#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
HEART SHAPED BOX
As recorded by Nirvana
Transcribed by matteo cordova |
Q=103
4/4
Gtr I
|-----------------|------------------|-----------------|---------------------|
|-----------------|------------------|-----------------|---------------------|
|-----4-------0---|------------------|-----4-------0---|---0-1---1-----------|
|-----------------|------------------|-----------------|---------------------|
|-9-9---9---5---5-|------7-(7)---7---|---9---9---5---5-|-------2---11-11-----|
|-7-------3-------|-0--7-------7---7-|-7-------3-------|-0---------10-10-12--|
|----------------|------------------|-----------------|--------------------|
|----------------|------------------|-----------------|--------------------|
|----4-------0---|------------------|-----4-------0---|---0-1---1----------|
|----------------|------------------|-----------------|--------------------|
|-9----9---5---5-|------7-(7)---7---|---9---9---5---5-|-------2---11-11----|
|-7------3-------|-0--7-------7---7-|-7-------3-------|-0---------10-10-12-|
|----------------|------------------|-----------------|--------------------|
|----------------|------------------|-----------------|--------------------|
|----4-------0---|------------------|-----4-------0---|---0-1---1----------|
|----------------|------------------|-----------------|--------------------|
|-9----9---5---5-|------7-(7)---7---|---9---9---5---5-|-------2---11-11----|
|-7------3-------|-0--7-------7---7-|-7-------3-------|-0---------10-10-12-|
|----------------|------------------|-----------------|--------------------|
|----------------|------------------|-----------------|--------------------|
|----4-------0---|------------------|-----4-------0---|---0-1---1----------|
|----------------|------------------|-----------------|--------------------|
|-9----9---5---5-|------7-(7)---7---|---9---9---5---5-|-------2---11-11----|
|-7------3-------|-0--7-------7---7-|-7-------3-------|-0---------10-10-12-|
Gtrs I, II
|----------------|------------------|-----------------|--------------------|
|----------------|------------------|-----------------|--------------------|
|----4-------0---|------------------|-----4-------0---|---0-1-1-1----------|
|----------------|------------------|-----------------|--------------------|
|-9----9---5---5-|------7-(7)---7---|---9---9---5---5-|-----------11-11----|
|-7------3-------|-0--7-------7---7-|-7-------3-------|-0---------10-10-12-|
Gtr I
|---------------|--------------------|---------------|--------------------|
|------------2--|--------------------|------------2--|--------------------|
|-----6---------|---0-1-1-1----------|-----6---------|---0-1-1-1----------|
|---------------|--------------------|---------------|--------------------|
|-9-9----5-5----|-2---------11-11----|-9-9----5-5----|-2---------11-11----|
|-7-7----3-3----|-0---------10-10-12-|-7-7----3-3----|-0---------10-10-12-|
|
| Gtr II
|---------------|--------------------|---------------|--------------------|
|------------2--|--------------------|------------2--|--------------------|
|-----6---------|---0-1-1-1-----6----|-----6---------|---0-1-1-1----------|
|---------------|--------------------|---------------|--------------------|
|-9-9----5-5----|-2---------11-------|-9-9----5-5----|-2---------11-11----|
|-7-7----3-3----|-0---------10-------|-7-7----3-3----|-0---------10-10-12-|
|---------------|--------------------|---------------|--------------------|
|------------2--|--------------------|------------2--|--------------------|
|-----6---------|---0-1-1-1----------|-----6---------|---0-1-1-1----------|
|---------------|--------------------|---------------|--------------------|
|-9-9----5-5----|-2---------11-11----|-9-9----5-5----|-2---------11-11----|
|-7-7----3-3----|-0---------10-10-12-|-7-7----3-3----|-0---------10-10-12-|
|
|---------------|--------------------|---------------|--------------------|
|------------2--|--------------------|------------2--|--------------------|
|-----6---------|---0-1-1-1-----6----|-----6---------|---0-1-1-1----------|
|---------------|--------------------|---------------|--------------------|
|-9-9----5-5----|-2---------11-------|-9-9----5-5----|-2---------11-11----|
|-7-7----3-3----|-0---------10-------|-7-7----3-3----|-0---------10-10-12-|
|---------------|--------------------|---------------|--------------------|
|------------2--|--------------------|------------2--|--------------------|
|-----6---------|---0-1-1-1----------|-----6---------|---0-1-1-1----------|
|---------------|--------------------|---------------|--------------------|
|-9-9----5-5----|-2---------11-11----|-9-9----5-5----|-2---------11-11----|
|-7-7----3-3----|-0---------10-10-12-|-7-7----3-3----|-0---------10-10-12-|
|
|---------------|--------------------|---------------|--------------------|
|------------2--|--------------------|------------2--|--------------------|
|-----6---------|---0-1-1-1-----6----|-----6---------|---0-1-1-1----------|
|---------------|--------------------|---------------|--------------------|
|-9-9----5-5----|-2---------11-------|-9-9----5-5----|-2---------11-11----|
|-7-7----3-3----|-0---------10-------|-7-7----3-3----|-0---------10-10-12-|
|-----------------|-----------------|-----------------|--------------------|
|-----------------|-----------------|-----------------|--------------------|
|-----------------|-----------------|-----------------|--------------------|
|-----------------|-----------------|-----------------|--------------------|
|-5-5-5-5-5-5-5-5-|-2-2-2-2-2-2-2-2-|-----------------|--------------------|
|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|-----------------|--------------------|
|
|-----------------|-----------------|-----------------|--------------------|
|-----------------|-------2---------|-----------------|--------------------|
|-----------------|-----------------|-----------------|---0-1-1-1----------|
|-----------------|-----------------|-----------------|--------------------|
|-5-5-5-5-5-5-5-5-|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|-2---------11-11----|
|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-0---------10-10-12-|
|-----------------|------------------|-----------------|--------------------|
|-----------------|------------------|-----------------|--------------------|
|-----4-------0---|------------------|-----4-------0---|---0-1---1----------|
|-----------------|------------------|-----------------|--------------------|
|-9-9---9---5---5-|------7-(7)---7---|---9---9---5---5-|-------2---11-11----|
|-7-------3-------|-0--7-------7---7-|-7-------3-------|-0---------10-10-12-|
|-----------------|------------------|-----------------|--------------------|
|-----------------|------------------|-----------------|--------------------|
|-----4-------0---|------------------|-----4-------0---|---0-1---1----------|
|-----------------|------------------|-----------------|--------------------|
|-9-9---9---5---5-|------7-(7)---7---|---9---9---5---5-|-------2---11-11----|
|-7-------3-------|-0--7-------7---7-|-7-------3-------|-0---------10-10-12-|
|-----------------|------------------|-----------------|--------------------|
|-----------------|------------------|-----------------|--------------------|
|-----4-------0---|------------------|-----4-------0---|---0-1---1----------|
|-----------------|------------------|-----------------|--------------------|
|-9-9---9---5---5-|------7-(7)---7---|---9---9---5---5-|-------2---11-11----|
|-7-------3-------|-0--7-------7---7-|-7-------3-------|-0---------10-10-12-|
|-----------------|------------------|
|-----------------|------------------|
|-----4-------0---|------------------|
|-----------------|------------------|
|-9-9---9---5---5-|------7-(7)---7---|
|-7-------3-------|-0--7-------7---7-|
|
| Gtr II
|-----------------|------------------|
|-----------------|------------------|
|-----------------|------------------|
|-----------------|------------------|
|-----------------|------------------|
|-----------------|------------------|
|-----------------|------------------------|
|-----------------|------------------------|
|-----4-------0---|----0--1-----1----------|
|-----------------|------------------------|
|---9---9---5---5-|----------2----11-11----|
|-7-------3-------|-0-------------10-10-12-|
|
|-----------------|------------------------|
|-----------------|------------------------|
|-----------------|------------------------|
|-----------------|------------------------|
|-----------------|---10-11-11-11-11-11----|
|-----------------|-0-------------10-10-12-|
|-----------------|--------------------|-----------------|--------------------|
|-----------------|--------------------|-----------------|--------------------|
|-----4-------0---|--------------------|-----4-------0---|---0-1---1----------|
|-----------------|--------------------|-----------------|--------------------|
|-9-9---9---5---5-|-------7-(7)----7---|---9---9---5---5-|-------2---11-11----|
|-7-------3-------|-0---7--------7---7-|-7-------3-------|-0---------10-10-12-|
|
|-----------------|--------------------|-----------------|--------------------|
|-------------2---|--------------------|-------------2---|--------------------|
|-----6-----------|---0-1-1--1-----6---|-----6-----------|---0-1-1-1----------|
|-----------------|--------------------|-----------------|--------------------|
|-9-9-----5-5-----|-2-----------11-----|-9-9-----5-5-----|-2---------11-11----|
|-7-7-----3-3-----|-0-----------10-----|-7-7-----3-3-----|-0---------10-10-12-|
Gtr II
|---------------|-----------------|---------------|--------------------|
|------------2--|-----------------|------------2--|--------------------|
|-----6---------|---0-1-1-1----6--|-----6---------|---0-1-1-1----------|
|---------------|-----------------|---------------|--------------------|
|-9-9----5-5----|-2---------11----|-9-9----5-5----|-2---------11-11----|
|-7-7----3-3----|-0---------10----|-7-7----3-3----|-0---------10-10-12-|
|---------------|-----------------|---------------|--------------------|
|------------2--|-----------------|------------2--|--------------------|
|-----6---------|---0-1-1-1----6--|-----6---------|---0-1-1-1----------|
|---------------|-----------------|---------------|--------------------|
|-9-9----5-5----|-2---------11----|-9-9----5-5----|-2---------11-11----|
|-7-7----3-3----|-0---------10----|-7-7----3-3----|-0---------10-10-12-|
|-----------------|-----------------|-----------------|--------------------|
|-----------------|-------2---------|-----------------|--------------------|
|-----------------|-----------------|-----------------|---0-1-1-1----------|
|-----------------|-----------------|-----------------|--------------------|
|-5-5-5-5-5-5-5-5-|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|-2---------11-11----|
|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-0---------10-10-12-|
Gtr I
|-----------------|------------------|-----------------|------------------|
|-----------------|------------------|-----------------|------------------|
|-----4-------0---|------------------|-----4-------0---|------------------|
|-----------------|------------------|-----------------|------------------|
|-9-9---9---5---5-|------7-(7)---7---|---9---9---5---5-|------7-(7)---7---|
|-7-------3-------|-0--7-------7---7-|-7-------3-------|-0--7-------7---7-|
|---------|----------|------------|--------|
|---------|----------|------------|--------|
|---------|----------|------------|--------|
|---------|----------|------------|--------|
|---------|--------9-|-(9)--------|-(9)----|
|---------|--------7-|-(7)--------|-(7)----|
|-----------------|------------------|-----------------|--------------------|
|-----------------|------------------|-----------------|--------------------|
|-----4-------0---|------------------|-----4-------0---|---0-1---1----------|
|-----------------|------------------|-----------------|--------------------|
|-9-9---9---5---5-|------7-(7)---7---|---9---9---5---5-|-------2---11-11----|
|-7-------3-------|-0--7-------7---7-|-7-------3-------|-0---------10-10-12-|
|----------------|------------------|-----------------|--------------------|
|----------------|------------------|-----------------|--------------------|
|----4-------0---|------------------|-----4-------0---|---0-1---1----------|
|----------------|------------------|-----------------|--------------------|
|-9----9---5---5-|------7-(7)---7---|---9---9---5---5-|-------2---11-11----|
|-7------3-------|-0--7-------7---7-|-7-------3-------|-0---------10-10-12-|
|-----------------|------------------|-----------------|--------------------|
|-----------------|------------------|-----------------|--------------------|
|-----4-------0---|------------------|-----4-------0---|---0-1---1----------|
|-----------------|------------------|-----------------|--------------------|
|-9-9---9---5---5-|------7-(7)---7---|---9---9---5---5-|-------2---11-11----|
|-7-------3-------|-0--7-------7---7-|-7-------3-------|-0---------10-10-12-|
|----------------|------------------|-----------------|------------------------|
|----------------|------------------|-----------------|------------------------|
|----4-------0---|------------------|-----4-------0---|----0--1-----1----------|
|----------------|------------------|-----------------|------------------------|
|-9----9---5---5-|------7-(7)---7---|---9---9---5---5-|----------2----11-11----|
|-7------3-------|-0--7-------7---7-|-7-------3-------|-0-------------10-10-12-|
|
| Gtr II
|----------------|------------------|-----------------|------------------------|
|----------------|------------------|-----------------|------------------------|
|----------------|------------------|-----------------|------------------------|
|----------------|------------------|-----------------|------------------------|
|----------------|------------------|-----------------|---10-11-11-11-11-11----|
|----------------|------------------|-----------------|-0-------------10-10-12-|
Gtr II
|---------------|-----------------|---------------|--------------------|
|------------2--|-----------------|------------2--|--------------------|
|-----6---------|---0-1-1-1----6--|-----6---------|---0-1-1-1----------|
|---------------|-----------------|---------------|--------------------|
|-9-9----5-5----|-2---------11----|-9-9----5-5----|-2---------11-11----|
|-7-7----3-3----|-0---------10----|-7-7----3-3----|-0---------10-10-12-|
|---------------|-----------------|---------------|--------------------|
|------------2--|-----------------|------------2--|--------------------|
|-----6---------|---0-1-1-1----6--|-----6---------|---0-1-1-1----------|
|---------------|-----------------|---------------|--------------------|
|-9-9----5-5----|-2---------11----|-9-9----5-5----|-2---------11-11----|
|-7-7----3-3----|-0---------10----|-7-7----3-3----|-0---------10-10-12-|
|---------------|-----------------|---------------|--------------------|
|------------2--|-----------------|------------2--|--------------------|
|-----6---------|---0-1-1-1----6--|-----6---------|---0-1-1-1----------|
|---------------|-----------------|---------------|--------------------|
|-9-9----5-5----|-2---------11----|-9-9----5-5----|-2---------11-11----|
|-7-7----3-3----|-0---------10----|-7-7----3-3----|-0---------10-10-12-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-------2---------|-----------------|-------2---------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-5-5-5-5-5-5-5-5-|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|-2-2-2-2-2-2-2-2-|
|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|
Q=73
|-----------------|-----------------|-----------------|--------------------|
|-----------------|-------2---------|-----------------|--------------------|
|-----------------|-----------------|-----------------|---0-1-1-1----------|
|-----------------|-----------------|-----------------|--------------------|
|-5-5-5-5-5-5-5-5-|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|-2---------11-11----|
|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-0---------10-10-12-|
|---------*|
|---------*|
|---------*|
|---------*|
|---------*|
|-(12)----*|
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site