#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
MINORITY (Bassline)
As recorded by Green Day
Transcribed by riccardo castorini |
Q=100
8/4 5/4
Gtr I
|-----------------|-----|
|-----------------|-----|
|-----------------|-----|
|-----------------|-----|
6/4
|----------------------------------|-----------------------------------|
|----------------------------------|-----------------------------------|
|-3-3-3-3--------------------------|-3-3-3-3---------------------------|
|---------1-1-1-1-3-3-3-3-1-1-1-1--|---------1-1-1-1-3-3-3-3-1-1-1-1---|
1/4
|----------------------------------|----------------------------------|------|
|----------------------------------|----------------------------------|------|
|-3-3-3-3--------------------------|-3-3-3-3--------------------------|------|
|---------1-1-1-1-3-3-3-3-1-1-1-1--|---------1-1-1-1-3-3-3-3-1-1-1-1--|-(1)--|
8/4
|---------------------------------|---------------------------------|
|-----2-0---------3-3-2-0---------|-----2-0---------3-3-2-3---------|
|-3-3---------2-0---------3-3-2-0-|-3-3---------2-0---------3-3-2---|
|---------3-3---------------------|---------3-3---------------------|
6/4
|----------------------------------|-----------------------------------|
|----------------------------------|-----------------------------------|
|-3-3-3-3--------------------------|-3-3-3-3---------------------------|
|---------1-1-1-1-3-3-3-3-1-1-1-1--|---------1-1-1-1-3-3-3-3-1-1-1-1---|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|-3-3-3-3--------------------------|-3-3-3-3--------------------------|
|---------1-1-1-1-3-3-3-3-1-1-1-1--|---------1-1-1-1-3-3-3-3-1-1-1-1--|
|---------------------------------|---------------------------------|
|---------------2-3-3-3-3---------|---------------------------------|
|-0-0-0-0-0-0-0-----------3-3-3-3-|-0-0-0-0-0-0-0-------------------|
|---------------------------------|---------------0-1-1-1-1-3-3-3-3-|
7/4
|---------------------------------|-----------------------------------------|
|---------------2-3-3-3-3---------|-----------------------------------------|
|-0-0-0-0-0-0-0-----------3-3-3-3-|-0-0-0-0-0-0-0-(0)-----------------------|
|---------------------------------|-------------------0-3-0-0-0-3-0-0-0-3-0-|
8/4
|---------------------------------|---------------------------------|
|-----2-0---------3-3-2-0---------|-----2-0---------3-3-2-3---------|
|-3-3---------2-0---------3-3-2-0-|-3-3---------2-0---------3-3-2---|
|---------3-3---------------------|---------3-3---------------------|
6/4
|----------------------------------|-----------------------------------|
|----------------------------------|-----------------------------------|
|-3-3-3-3--------------------------|-3-3-3-3---------------------------|
|---------1-1-1-1-3-3-3-3-1-1-1-1--|---------1-1-1-1-3-3-3-3-1-1-1-1---|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|-3-3-3-3--------------------------|-3-3-3-3--------------------------|
|---------1-1-1-1-3-3-3-3-1-1-1-1--|---------1-1-1-1-3-3-3-3-1-1-1-1--|
|---------------------------------|---------------------------------|
|---------------2-3-3-3-3---------|---------------------------------|
|-0-0-0-0-0-0-0-----------3-3-3-3-|-0-0-0-0-0-0-0-------------------|
|---------------------------------|---------------0-1-1-1-1-3-3-3-3-|
7/4
|---------------------------------|-----------------------------------------|
|---------------2-3-3-3-3---------|-----------------------------------------|
|-0-0-0-0-0-0-0-----------3-3-3-3-|-0-0-0-0-0-0-0-(0)-----------------------|
|---------------------------------|-------------------0-3-0-0-0-3-0-0-0-3-0-|
8/4
|---------------------------------|---------------------------------|
|-----2-0---------3-3-2-0---------|-----2-0---------3-3-2-3---------|
|-3-3---------2-0---------3-3-2-0-|-3-3---------2-0---------3-3-2---|
|---------3-3---------------------|---------3-3---------------------|
|---------------------------------|--------------------------------|
|-----2-0---------3-3-2-0---------|-----2-0---------3-3-2-3--------|
|-3-3---------2-0---------3-3-2-0-|-3-3---------2-0---------3-3-2--|
|---------3-3---------------------|---------3-3--------------------|
6/4
|----------------------------------|-----------------------------------|
|----------------------------------|-----------------------------------|
|-3-3-3-3--------------------------|-3-3-3-3---------------------------|
|---------1-1-1-1-3-3-3-3-1-1-1-1--|---------1-1-1-1-3-3-3-3-1-1-1-1---|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|-3-3-3-3--------------------------|-3-3-3-3--------------------------|
|---------1-1-1-1-3-3-3-3-1-1-1-1--|---------1-1-1-1-3-3-3-3-1-1-1-1--|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|-3-3-3-3--------------------------|-3-3-3-3--------------------------|
|---------1-1-1-1-3-3-3-3-1-1-1-1--|---------1-1-1-1-3-3-3-3-1-1-1-1--|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|-3-3-3-3--------------------------|-3-3-3-3--------------------------|
|---------1-1-1-1-3-3-3-3-1-1-1-1--|---------1-1-1-1-3-3-3-3-1-1-1-1--|
|-|
|-|
|-|
|-|
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site