#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
NEVER GONNA FIND ME
As recorded by The Offspring
(From the 2003 Album SPLINTER)
Transcribed by daniele rico |
|
Intro
Fast Rock Q=90
E5 A5 C5 G5 E5
4/4
Gtr I
||------------------------------|----------------------------||
||o-----------------------------|-------8-8-8---------------o||
||--9-9-9-9-9-x-x---------------|-5-5-5-7-7-7-9-9-9-9-9-x-x--||
||--9-9-9-9-9-x-x-7-7-7-7-7-x-x-|-5-5-5-5-5-5-9-9-9-9-9-x-x--||
||o-7-7-7-7-7-x-x-7-7-7-7-7-x-x-|-3-3-3-------7-7-7-7-7-x-x-o||
||----------------5-5-5-5-5-x-x-|----------------------------||
Verse
E5 A5 C5 G5 E5
Gtrs I, II
|-----------------------------|-----------------------------|
|-----------------------------|-------8-8-8-----------------|
|-9-9-9-9-9-x-x---------------|-5-5-5-7-7-7-9-9-9-9-9-9-x-x-|
|-9-9-9-9-9-x-x-7-7-7-7-7-x-x-|-5-5-5-5-5-5-9-9-9-9-9-9-x-x-|
|-7-7-7-7-7-x-x-7-7-7-7-7-x-x-|-3-3-3-------7-7-7-7-7-7-x-x-|
|---------------5-5-5-5-5-x-x-|-----------------------------|
E5 A5 C5 G5 E5 B5
|-----------------------------|---------------------|
|-----------------------------|-------8-8-8---------|
|-9-9-9-9-9-x-x---------------|-5-5-5-7-7-7-9-9-----|
|-9-9-9-9-9-x-x-7-7-7-7-7-x-x-|-5-5-5-5-5-5-9-9-9-9-|
|-7-7-7-7-7-x-x-7-7-7-7-7-x-x-|-3-3-3-------7-7-9-9-|
|---------------5-5-5-5-5-x-x-|-----------------7-7-|
Chorus
$
E5 G5 D5 E5 G5 D5
||--------------------------------|--------------------------------|
||o-------------------------------|--------------------------------|
||--9-9-9-9-9-9-9--12-12-12-------|-9-9-9-9-9-9-9--12-12-12--------|
||--9-9-9-9-9-9-9--12-12-12-12-12-|-9-9-9-9-9-9-9--12-12-12-12-12--|
||o-7-7-7-7-7-7-7--10-10-10-12-12-|-7-7-7-7-7-7-7--10-10-10-12-12--|
||--------------------------10-10-|-------------------------10-10--|
To Coda
E5 G5 A5 C5 D5 E5
PM| PM|
|-------------------------------|-----------------------------||------------|
|-------------------------------|----------------------------o||------------|
|-------------------------------|--------------------5-----7--||-9\---------|
|-2-2-2-2-2-2--2-5-5-5-5-5-5--5-|-7-7-7-7-7-7--7-5-5-5-7-7-7--||-9\---------|
|-2-2-2-2-2-2--2-5-5-5-5-5-5--5-|-7-7-7-7-7-7--7-3-3-3-5-5-5-o||-7\---------|
|-0-0-0-0-0-0--0-3-3-3-3-3-3--3-|-5-5-5-5-5-5--5--------------||------------|
Verse
E5 A5 C5 G5 E5
||------------------------------|------------------------------||
||o-----------------------------|-------8-8-8-----------------o||
||--9-9-9-9-9-x-x---------------|-5-5-5-7-7-7-9-9-9-9-9-9-x-x--||
||--9-9-9-9-9-x-x-7-7-7-7-7-x-x-|-5-5-5-5-5-5-9-9-9-9-9-9-x-x--||
||o-7-7-7-7-7-x-x-7-7-7-7-7-x-x-|-3-3-3-------7-7-7-7-7-7-x-x-o||
||----------------5-5-5-5-5-x-x-|------------------------------||
E5 A5
Gtr II
||----------------------------------|
||o---------------------------------|
||--9-9---9-9-9-9-9-----------------|
||--9-9---9-9-9-9-9-7-7---7-7-7-7-7-|
||o-7-7---7-7-7-7-7-7-7---7-7-7-7-7-|
||------------------5-5---5-5-5-5-5-|
|
| Gtr I
||--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
||o-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
||----------------------------------|
||----------------------------------|
||o---------------------------------|
||----------------------------------|
1. 2.
D.S. al Coda
C5 G5 E5 C5 G5 E5 B5
|----------------------------------||----------------------------|
|---------8-8---8-----------------o||----------8-8---8-----------|
|-5-5---5-7-7---7-9-9-9-9-9-9-9-9--||--5-5---5-7-7---7-9-9-------|
|-5-5---5-5-5---5-9-9-9-9-9-9-9-9--||--5-5---5-5-5---5-9-9-9-9---|
|-3-3---3---------7-7-7-7-7-7-7-7-o||--3-3---3---------7-7-9-9---|
|----------------------------------||----------------------7-7---|
|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--||--0-0-0-0-0-0-0-0-----------|
|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-o||--5-5-5-5-5-5-5-5-----------|
|----------------------------------||----------------------------|
|----------------------------------||----------------------------|
|---------------------------------o||----------------------------|
|----------------------------------||----------------------------|
Bridge
&
E5 A5 C5 E5
Gtrs I, II
||----------------|-----------0-0-0-0--||
||o---------------|-----------5-5-5-5-o||
||--9-9-9---------|-5-5-5-5---4-4-4-4--||
||--9-9-9---7-7---|-5-5-5-5---2-2-2-2--||
||o-7-7-7---7-7---|-3-3-3-3---2-2-2-2-o||
||----------5-5---|-----------0-0-0-0--||
Q=81
E5 A5 C5 E5
PM| PM| PM| PM| PM| PM|
||------------------------------|---------------0-0-0-0--||
||o-----------------------------|---------------5-5-5-5-o||
||--9-9-----9-------------------|-5-5-----5-----4-4-4-4--||
||--9-9-----9-----7-7-----7-----|-5-5-----5-----2-2-2-2--||
||o-7-7-7-7-7-7-7-7-7-----7-----|-3-3-3-3-3-3-3-2-2-2-2-o||
||----------------5-5-5-5-5-5-5-|---------------0-0-0-0--||
Outro
Q=78
E5 A5 C5 E5
3x
||------------------------------|---------------0-0-0-0--||
||o-----------------------------|---------------5-5-5-5-o||
||--9-9-9-9-9-9-9---------------|-5-5-5-5-5-5-5-4-4-4-4--||
||--9-9-9-9-9-9-9-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-2-2-2-2--||
||o-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-3-3-3-3-3-3-3-2-2-2-2-o||
||----------------5-5-5-5-5-5-5-|---------------0-0-0-0--||
E5 A5
Gtr I
|---------------------------------|
|---------------------------------|
|---------------------------------|
|-9-9-9-9-9-9-9-9-----------------|
|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
|-----------------5-5-5-5-5-5-5-5-|
C5 E5
|---------------------------------|----------|--------*|
|---------------------------------|----------|--------*|
|---------------------------------|----------|--------*|
|-5-5-5-5-5-5-5-5-----------------|----------|--------*|
|-3-3-3-3-3-3-3-3-2-2-2-2-2-2-2-2-|-2--------|-(2)----*|
|-----------------0-0-0-0-0-0-0-0-|-0--------|-(0)----*|
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site