#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

UNDER THE BRIDGE

(UNPLUGGED)
As recorded by Red Hot Chili Peppers

       
   

   Intro
    Moderately Slow Rock Q=69
    C                         E
   4/4
    Gtr I
||--------------------------|-------------------------|
||o-1-------1-(1)-----------|-0-----------------------|
||------0---------0---------|---------1-(1)-----------|
||----2---2-----------------|-----2---------2-2-0-----|
||o-3---------------2-0-----|---2---2-------------3-0-|
||----------------------3-2-|-0-----------------------|


  C                     (D)
|------------------------------|
|-------------1h3p1------------|
|---------0---------0----------|
|-----2-----2---------2s4-4\---|
|-2s3---3-------------3s5-5\---|
|------------------------------|


  1.                          2.
  E                           E
|--------------------------||---------------------------||
|-0-----------------------o||-0-------------------------||
|---------1-(1)------------||---------1-(1)-----1-------||
|-----2---------2-2-0------||-----2---------2-----2-----||
|---2---2-------------3-0-o||---2---2---------2-----2s5-||
|-0------------------------||-0-------------------------||


   Verses 1 and 2
    Faster Q=83
    D    A/E               Bm/F#  F#mG/D   D    A/E
||--2--------------------|---------------|-2-2--------------------|
||o-3--x-2-(2)---2h3p2---|-----3--2--3---|-3-3--2-(2)---2h3p2---2-|
||--2--x-2-(2)---------2-|-2h4-4--2--4---|-2-2--2-(2)---------2---|
||--0--x-2-(2)-2---------|-2h4----3--5---|-0----2-(2)-2-----------|
||o----------------------|--------4------|------------------------|
||-----------------------|---------------|------------------------|


  Bm/F#  G/D          D
                         T T TT T T T    T  T T T TT T T
|------------------||-2---------------|-(2)---------------||
|-----3--3-(3)----o||-3---------------|-(3)---------------||
|-2h4-4--4-(4)-----||-2---------------|-(2)---------------||
|-2h4----5-(5)-----||-0---------------|-(0)---------------||
|--------5-(5)----o||-----------------|-------------------||
|------------------||----x-x--x-x-x-x-|--x--x-x-x--x-x-x--||


   Pre-Chorus
     Em D               A            Em
                                                    4x
||---3---2---2----2---|--9--9--9--9--3-(3)-3-3-x-x--||
||o--5---3---3----3---|-10-10-10-10--5-(5)-5-5-x-x-o||
||---4---2---2----2---|--9--9--9--9--4-(4)-4-4-x-x--||
||---2---0---0----0---|--7--7--7--7--2-(2)-2-2-x-x--||
||o--2--(0)-(0)--(0)--|--0--0--0--0--2-(2)-2-2-x-x-o||
||---0----------------|--------------0-(0)-0-0-x-x--||


   Verse 3
    D    A                 Bm/F#  Bm G/D   D    A
||--2--------------------|--------2------|-2-2--------------------|
||o-3--x-2-(2)---2h3p2---|-----3--3--3---|-3-3--2-(2)---2h3p2---2-|
||--2--x-2-(2)---------2-|-2h4-4--4--4---|-2-2--2-(2)---------2---|
||--0--x-2-(2)-2---------|-2h4----4--5---|-0----2-(2)-2-----------|
||o------0-(0)-----------|--------2------|------0-(0)-------------|
||-----------------------|---------------|------------------------|


  Bm/F#  G(type 2)    D
                         T T TT T T T    T  T T T TT T T
                   4x
|------------------||-2---------------|-(2)---------------||
|-----3-----------o||-3---------------|-(3)---------------||
|-2h4-4--0-(0)-----||-2---------------|-(2)---------------||
|-2h4----0-(0)-----||-0---------------|-(0)---------------||
|--------x--------o||-----------------|-------------------||
|--------3-(3)-----||----x-x--x-x-x-x-|--x--x-x-x--x-x-x--||


   Pre-Chorus
     Em                 A            Em
                                                    4x
||---3---2---2----2---|--9--9--9--9--3-(3)-3-3-x-x--||
||o--5---3---3----3---|-10-10-10-10--5-(5)-5-5-x-x-o||
||---4---2---2----2---|--9--9--9--9--4-(4)-4-4-x-x--||
||---2---0---0----0---|--7--7--7--7--2-(2)-2-2-x-x--||
||o--2--(0)-(0)--(0)--|--0--0--0--0--2-(2)-2-2-x-x-o||
||---0----------------|--------------0-(0)-0-0-x-x--||


   Chorus
    G            Gm      F    Ebmaj7
                                                 3x
||--3-3--3-(3)---3-----|-1-1--3-(3)--------------||
||o-3-3--3-(3)---3-x-x-|-1-1--3-(3)-------------o||
||--4-4--4-(4)---3-x-x-|-2-2--3-(3)-----3--------||
||--5-5--5-(5)---5-x-x-|-3-3--1-(1)-3s5---5-3-5--||
||o-5-5--5-(5)---5-x-x-|-3-3--------------------o||
||--3-3--3-(3)-3-------|-1-1---------------------||


                    D7              F
|-3-3-3-3-3-3-3-3-|--2---2---2---2--1-1-1-1-1-1-1-1-||
|-3-3-3-3-3-3-3-3-|--1---1---1---1--1-1-1-1-1-1-1-1-||
|-3-3-3-3-3-3-3-3-|--2---2---2---2--2-2-2-2-2-2-2-2-||
|-1-1-1-1-1-1-1-1-|--0---0---0---0--3-3-3-3-3-3-3-3-||
|-----------------|-(0)-(0)-(0)-(0)-3-3-3-3-3-3-3-3-||
|-----------------|-----------------1-1-1-1-1-1-1-1-||


    G            Gm      F    Ebmaj7                G
                                                 3x
||--3-3--3-(3)---------|-1-1--3-(3)-3-3-3-3-3-3--||-3--------|-(3)----||
||o-0-0--0-(0)---3-x-x-|-1-1--3-(3)-3-3-3-3-3-3-o||-0--------|-(0)----||
||--0-0--0-(0)---3-x-x-|-2-2--3-(3)-3-3-3-3-3-3--||-0--------|-(0)----||
||--0-0--0-(0)---0-x-x-|-3-3--1-(1)-1-1-1-1-1-1--||-0--------|-(0)----||
||o-2-2--2-(2)---x-x-x-|-3-3--------------------o||-2--------|-(2)----||
||--3-3--3-(3)-3-3-----|-1-1---------------------||-3--------|-(3)----||


 Outro
  G                     Gm
|-7-7-7-7-(7)-7-7-x-x-|-6-6-x-x-6-6-6-6-6-6-|
|-3-3-3-3-(3)-3-3-x-x-|-3-3-x-x-3-3-3-3-3-3-|
|-0-0-0-0-(0)-0-0-x-x-|-0-0-x-x-0-0-0-0-0-0-|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|


  F/G                     Eb/G
|-5-5-x-5-5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-3-3-----------|
|-6-6-x-6-6-6-6-6-6-6-6-|-4-4-4-4-4-4-4-4-4-2h3p2---2-|
|-0-0-x-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-------2---|
|-----------------------|-----------------------------|
|-----------------------|-----------------------------|
|-----------------------|-----------------------------|


  G                      Gm/Bb
|-3-3--3-(3)-3-3-3-3-3-|-3-3-3-3-(3)-3-3-3-3--|
|-0-0--0-(0)-0-0-0-0-0-|-3-3-3-3-(3)-3-3-3-3--|
|-0-0--0-(0)-0-0-0-0-0-|-3-3-3-3-(3)-3-3-3-3--|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|


  Gm                        F/G              G
|-6-6--6-(6)-6------------|-5-5--5-(5)-----|-3----*|
|-3-3--3-(3)-3--2h3p2---2-|-6-6--6-(6)-8---|-0----*|
|-0-0--0-(0)-0--------2---|-0-0--0-(0)-----|-0----*|
|-------------------------|----------------|------*|
|-------------------------|----------------|------*|
|-------------------------|----------------|------*|


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site