#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
JAM SEXUAL HARRASSMENT AT THE WORKPLACE (Bassline)
As recorded by frank zappa
Transcribed by giulio rivera |
Q=120
6/4
Gtr I
|---------6---------|---------6---------|---------6---------|
|-----------2--1----|-----------2--1----|-----------2--1----|
|---2--4--4---------|---2--4--4---------|---2--4--4---------|
|-4-----------------|-4-----------------|-4-----------------|
|---------6---------|---------11-----------|---------11----------|
|-----------2--1----|---2--4---------------|------------7--6-----|
|---2--4--4---------|-4----------12--11----|---7--9---9----------|
|-4-----------------|---------14-----------|-9-------------------|
5/4
|---------6---------|---------6---------|-----5-5--5-5--|
|-----------2--1----|-----------2--1----|-----6-6--6-6--|
|---2--4--4---------|---2--4--4---------|---------------|
|-4-----------------|-4-----------------|---------------|
6/4
|-5-5--------------|---------6---------|---------6---------|
|-6-6--5--4--4-----|-----------2--1----|-----------2--1----|
|------------------|---2--4--4---------|---2--4--4---------|
|------------------|-4-----------------|-4-----------------|
|---------6---------|---------6---------|---------11------------|
|-----------2--1----|-----------2--1----|---2--4----------------|
|---2--4--4---------|---2--4--4---------|-4----------12--11-----|
|-4-----------------|-4-----------------|---------14------------|
|---------11---------|---------6---------|---------6----------|
|------------7--6----|-----------2--1----|-----------2--1-----|
|---7--9---9---------|---2--4--4---------|---2--4--4----------|
|-9------------------|-4-----------------|-4------------------|
5/4 6/4
|-----5-5--5-5--|-5-5--------------|---------6----------|
|-----6-6--6-6--|-6-6--5--4--4-----|-----------2--1-----|
|---------------|------------------|---2--4--4----------|
|---------------|------------------|-4------------------|
|---------6---------|---------6---------|---------6----------|
|-----------2--1----|-----------2--1----|-----------2--1-----|
|---2--4--4---------|---2--4--4---------|---2--4--4----------|
|-4-----------------|-4-----------------|-4------------------|
|---------11-----------|---------11---------|---------6----------|
|---2--4---------------|------------7--6----|-----------2--1-----|
|-4----------12--11----|---7--9---9---------|---2--4--4----------|
|---------14-----------|-9------------------|-4------------------|
5/4 6/4
|---------6---------|-----5-5--5-5--|-5-5---------------|
|-----------2--1----|-----6-6--6-6--|-6-6--5--4--4------|
|---2--4--4---------|---------------|-------------------|
|-4-----------------|---------------|-------------------|
|---------6---------|---------6---------|---------6----------|
|-----------2--1----|-----------2--1----|-----------2--1-----|
|---2--4--4---------|---2--4--4---------|---2--4--4----------|
|-4-----------------|-4-----------------|-4------------------|
|---------6---------|---------11-----------|---------11----------|
|-----------2--1----|---2--4---------------|------------7--6-----|
|---2--4--4---------|-4----------12--11----|---7--9---9----------|
|-4-----------------|---------14-----------|-9-------------------|
5/4
|---------6---------|---------6---------|-----5-5--5-5--|
|-----------2--1----|-----------2--1----|-----6-6--6-6--|
|---2--4--4---------|---2--4--4---------|---------------|
|-4-----------------|-4-----------------|---------------|
6/4
|-5-5--------------|---------6---------|---------6---------|
|-6-6--5--4--4-----|-----------2--1----|-----------2--1----|
|------------------|---2--4--4---------|---2--4--4---------|
|------------------|-4-----------------|-4-----------------|
|---------6---------|---------6---------|---------11------------|
|-----------2--1----|-----------2--1----|---2--4----------------|
|---2--4--4---------|---2--4--4---------|-4----------12--11-----|
|-4-----------------|-4-----------------|---------14------------|
|---------11---------|---------6---------|---------6----------|
|------------7--6----|-----------2--1----|-----------2--1-----|
|---7--9---9---------|---2--4--4---------|---2--4--4----------|
|-9------------------|-4-----------------|-4------------------|
5/4 6/4
|-----5-5--5-5--|-5-5--------------|---------6----------|
|-----6-6--6-6--|-6-6--5--4--4-----|-----------2--1-----|
|---------------|------------------|---2--4--4----------|
|---------------|------------------|-4------------------|
|---------6---------|---------6---------|---------6----------|
|-----------2--1----|-----------2--1----|-----------2--1-----|
|---2--4--4---------|---2--4--4---------|---2--4--4----------|
|-4-----------------|-4-----------------|-4------------------|
|---------11-----------|---------11---------|---------6----------|
|---2--4---------------|------------7--6----|-----------2--1-----|
|-4----------12--11----|---7--9---9---------|---2--4--4----------|
|---------14-----------|-9------------------|-4------------------|
5/4 6/4
|---------6---------|-----5-5--5-5--|-5-5---------------|
|-----------2--1----|-----6-6--6-6--|-6-6--5--4--4------|
|---2--4--4---------|---------------|-------------------|
|-4-----------------|---------------|-------------------|
|---------6---------|---------6---------|---------6----------|
|-----------2--1----|-----------2--1----|-----------2--1-----|
|---2--4--4---------|---2--4--4---------|---2--4--4----------|
|-4-----------------|-4-----------------|-4------------------|
|---------6---------|---------11-----------|---------11----------|
|-----------2--1----|---2--4---------------|------------7--6-----|
|---2--4--4---------|-4----------12--11----|---7--9---9----------|
|-4-----------------|---------14-----------|-9-------------------|
5/4
|---------6---------|---------6---------|-----5-5--5-5--|
|-----------2--1----|-----------2--1----|-----6-6--6-6--|
|---2--4--4---------|---2--4--4---------|---------------|
|-4-----------------|-4-----------------|---------------|
6/4
|-5-5--------------|---------6---------|---------6---------|
|-6-6--5--4--4-----|-----------2--1----|-----------2--1----|
|------------------|---2--4--4---------|---2--4--4---------|
|------------------|-4-----------------|-4-----------------|
|---------6---------|---------6---------|---------11------------|
|-----------2--1----|-----------2--1----|---2--4----------------|
|---2--4--4---------|---2--4--4---------|-4----------12--11-----|
|-4-----------------|-4-----------------|---------14------------|
|---------11---------|---------6---------|---------6----------|
|------------7--6----|-----------2--1----|-----------2--1-----|
|---7--9---9---------|---2--4--4---------|---2--4--4----------|
|-9------------------|-4-----------------|-4------------------|
5/4 6/4
|-----5-5--5-5--|-5-5--------------|---------6----------|
|-----6-6--6-6--|-6-6--5--4--4-----|-----------2--1-----|
|---------------|------------------|---2--4--4----------|
|---------------|------------------|-4------------------|
|---------6---------|---------6---------|---------6----------|
|-----------2--1----|-----------2--1----|-----------2--1-----|
|---2--4--4---------|---2--4--4---------|---2--4--4----------|
|-4-----------------|-4-----------------|-4------------------|
|---------11-----------|---------11---------|---------6----------|
|---2--4---------------|------------7--6----|-----------2--1-----|
|-4----------12--11----|---7--9---9---------|---2--4--4----------|
|---------14-----------|-9------------------|-4------------------|
5/4 6/4
|---------6---------|-----5-5--5-5--|-5-5---------------|
|-----------2--1----|-----6-6--6-6--|-6-6--5--4--4------|
|---2--4--4---------|---------------|-------------------|
|-4-----------------|---------------|-------------------|
|---------6---------|---------6---------|---------6----------|
|-----------2--1----|-----------2--1----|-----------2--1-----|
|---2--4--4---------|---2--4--4---------|---2--4--4----------|
|-4-----------------|-4-----------------|-4------------------|
|---------6---------|---------11-----------|---------11----------|
|-----------2--1----|---2--4---------------|------------7--6-----|
|---2--4--4---------|-4----------12--11----|---7--9---9----------|
|-4-----------------|---------14-----------|-9-------------------|
5/4
|---------6---------|---------6---------|-----5-5--5-5--|
|-----------2--1----|-----------2--1----|-----6-6--6-6--|
|---2--4--4---------|---2--4--4---------|---------------|
|-4-----------------|-4-----------------|---------------|
6/4
|-5-5--------------|---------6---------|---------6---------|
|-6-6--5--4--4-----|-----------2--1----|-----------2--1----|
|------------------|---2--4--4---------|---2--4--4---------|
|------------------|-4-----------------|-4-----------------|
|---------6---------|---------6---------|---------11------------|
|-----------2--1----|-----------2--1----|---2--4----------------|
|---2--4--4---------|---2--4--4---------|-4----------12--11-----|
|-4-----------------|-4-----------------|---------14------------|
|---------11---------|---------6---------|---------6----------|
|------------7--6----|-----------2--1----|-----------2--1-----|
|---7--9---9---------|---2--4--4---------|---2--4--4----------|
|-9------------------|-4-----------------|-4------------------|
5/4 6/4 5/4
|-----5-5--5-5--|-5-5--------------|-6----------*|
|-----6-6--6-6--|-6-6--5--4--4-----|------------*|
|---------------|------------------|-4----------*|
|---------------|------------------|------------*|
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site