#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
MOUTH FOR WAR
As recorded by pantera
Transcribed by pietro simone |
Q=154
4/4
Gtr I
|-------------------|-------------------|
|-------------------|-------------------|
|-----------4-------|---------4---4---4-|
|-----------4-------|---------4---4---4-|
|-0-1-2-2-2-2-2-2-2-|-0-1-2-2-2-2-2-2-2-|
|-------------------|-------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-----------4-------|---------4---4---4--|
|-----------4-------|---------4---4---4--|
|-0-1-2-2-2-2-2-2-2-|-0-1-2-2-2-2-2-2-2--|
|-------------------|--------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-----------4-------|---------4---4---4-|
|-----------4-------|---------4---4---4-|
|-0-1-2-2-2-2-2-2-2-|-0-1-2-2-2-2-2-2-2-|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-----------4-------|---------4---4---4-|
|-----------4-------|---------4---4---4-|
|-0-1-2-2-2-2-2-2-2-|-0-1-2-2-2-2-2-2-2-|
|-------------------|-------------------|
|------------------|----------------|------------------|----------------|
|------------------|----------------|------------------|----------------|
|------------------|----------------|------------------|----------------|
|------4-----------|---4-----4------|------4-----------|---4-----4------|
|-2--5-2---5-(5)---|-5-2---5-2---5--|-2--5-2---5-(5)---|-5-2---5-2---5--|
|-0--3---0-3-(3)-0-|-3---0-3---0-3--|-0--3---0-3-(3)-0-|-3---0-3---0-3--|
|------------------|----------------|------------------|------3-3-3---|
|------------------|----------------|------------------|------3-3-3---|
|------------------|----------------|------------------|--------------|
|------4-----------|---4-----4------|------4-----------|-4------------|
|-2--5-2---5-(5)---|-5-2---5-2---5--|-2--5-2---5-(5)---|-2----------2-|
|-0--3---0-3-(3)-0-|-3---0-3---0-3--|-0--3---0-3-(3)-0-|------------0-|
|-------------------|-----------------|-----------------|---------3-3-3---|
|-------------------|-----------------|-----------------|---------3-3-3---|
|-------------------|-----------------|-----------------|-----------------|
|-------3---4-5---2-|-3---------2-----|-----3---4-5---2-|-4---------------|
|-(2)---1---2-3---0-|-1---5---5-0---4-|-5-------2-3---0-|-2---5---------2-|
|-(0)-0---0-----0---|---0-3-0-3---0-2-|-3-0-6-0-----0---|---0-3-0-------0-|
|-------------------|-----------------|
|-------------------|-----------------|
|-------------------|-----------------|
|-------3---4-5---2-|-3---------2-----|
|-(2)---1---2-3---0-|-1---5---5-0---4-|
|-(0)-0---0-----0---|---0-3-0-3---0-2-|
2/4
|-----------------|---------3-3---|-------|
|-----------------|---------3-3---|-------|
|-----------------|---------------|-------|
|-----3---4-5---2-|-3-------------|-------|
|-5-------2-3---0-|-1---5---------|-2--2--|
|-3-0-6-0-----0---|---0-3-0-------|-0--0--|
4/4
|-------------------|-----------------|-----------------|---------3-3-3----|
|-------------------|-----------------|-----------------|---------3-3-3----|
|-------------------|-----------------|-----------------|------------------|
|-------3---4-5---2-|-3---------2-----|-----3---4-5---2-|-4----------------|
|-(2)---1---2-3---0-|-1---5---5-0---4-|-5-------2-3---0-|-2---5---------2--|
|-(0)-0---0-----0---|---0-3-0-3---0-2-|-3-0-6-0-----0---|---0-3-0-------0--|
|-------------------|-----------------|-----------------|---------3-3-3---|
|-------------------|-----------------|-----------------|---------3-3-3---|
|-------------------|-----------------|-----------------|-----------------|
|-------3---4-5---2-|-3---------2-----|-----3---4-5---2-|-4---------------|
|-(2)---1---2-3---0-|-1---5---5-0---4-|-5-------2-3---0-|-2---5---------2-|
|-(0)-0---0-----0---|---0-3-0-3---0-2-|-3-0-6-0-----0---|---0-3-0-------0-|
|-------------------|-----------------|-----------------|---------3-3-3---|
|-------------------|-----------------|-----------------|---------3-3-3---|
|-------------------|-----------------|-----------------|-----------------|
|-------3---4-5---2-|-3---------2-----|-----3---4-5---2-|-4---------------|
|-(2)---1---2-3---0-|-1---5---5-0---4-|-5-------2-3---0-|-2---5---------2-|
|-(0)-0---0-----0---|---0-3-0-3---0-2-|-3-0-6-0-----0---|---0-3-0-------0-|
|-------------------|-----------------|-----------------|---------3-3-3-3-|
|-------------------|-----------------|-----------------|---------3-3-3-3-|
|-------------------|-----------------|-----------------|-----------------|
|-------3---4-5---2-|-3---------2-----|-----3---4-5---2-|-4---------------|
|-(2)---1---2-3---0-|-1---5---5-0---4-|-5-------2-3---0-|-2---5-----------|
|-(0)-0---0-----0---|---0-3-0-3---0-2-|-3-0-6-0-----0---|---0-3-0---------|
|-------------------|-------------------|
|-------------------|-------------------|
|-----------4-------|---------4---4---4-|
|-----------4-------|---------4---4---4-|
|-0-1-2-2-2-2-2-2-2-|-0-1-2-2-2-2-2-2-2-|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-----------4-------|---------4---4---4-|
|-----------4-------|---------4---4---4-|
|-0-1-2-2-2-2-2-2-2-|-0-1-2-2-2-2-2-2-2-|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-----------4-------|---------4---4---4-|
|-----------4-------|---------4---4---4-|
|-0-1-2-2-2-2-2-2-2-|-0-1-2-2-2-2-2-2-2-|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-----------4-------|---------4---4---4-|
|-----------4-------|---------4---4---4-|
|-0-1-2-2-2-2-2-2-2-|-0-1-2-2-2-2-2-2-2-|
|-------------------|-------------------|
|------------------|----------------|------------------|----------------|
|------------------|----------------|------------------|----------------|
|------------------|----------------|------------------|----------------|
|------4-----------|---4-----4------|------4-----------|---4-----4------|
|-2--5-2---5-(5)---|-5-2---5-2---5--|-2--5-2---5-(5)---|-5-2---5-2---5--|
|-0--3---0-3-(3)-0-|-3---0-3---0-3--|-0--3---0-3-(3)-0-|-3---0-3---0-3--|
|------------------|----------------|------------------|------3-3-3---|
|------------------|----------------|------------------|------3-3-3---|
|------------------|----------------|------------------|--------------|
|------4-----------|---4-----4------|------4-----------|-4------------|
|-2--5-2---5-(5)---|-5-2---5-2---5--|-2--5-2---5-(5)---|-2----------2-|
|-0--3---0-3-(3)-0-|-3---0-3---0-3--|-0--3---0-3-(3)-0-|------------0-|
|-------------------|-----------------|-----------------|---------3-3-3---|
|-------------------|-----------------|-----------------|---------3-3-3---|
|-------------------|-----------------|-----------------|-----------------|
|-------3---4-5---2-|-3---------2-----|-----3---4-5---2-|-4---------------|
|-(2)---1---2-3---0-|-1---5---5-0---4-|-5-------2-3---0-|-2---5---------2-|
|-(0)-0---0-----0---|---0-3-0-3---0-2-|-3-0-6-0-----0---|---0-3-0-------0-|
|-------------------|-----------------|
|-------------------|-----------------|
|-------------------|-----------------|
|-------3---4-5---2-|-3---------2-----|
|-(2)---1---2-3---0-|-1---5---5-0---4-|
|-(0)-0---0-----0---|---0-3-0-3---0-2-|
2/4
|-----------------|---------3-3---|-------|
|-----------------|---------3-3---|-------|
|-----------------|---------------|-------|
|-----3---4-5---2-|-3-------------|-------|
|-5-------2-3---0-|-1---5---------|-2--2--|
|-3-0-6-0-----0---|---0-3-0-------|-0--0--|
4/4
|-------------------|-----------------|-----------------|---------3-3-3----|
|-------------------|-----------------|-----------------|---------3-3-3----|
|-------------------|-----------------|-----------------|------------------|
|-------3---4-5---2-|-3---------2-----|-----3---4-5---2-|-4----------------|
|-(2)---1---2-3---0-|-1---5---5-0---4-|-5-------2-3---0-|-2---5---------2--|
|-(0)-0---0-----0---|---0-3-0-3---0-2-|-3-0-6-0-----0---|---0-3-0-------0--|
|-------------------|-----------------|-----------------|---------3-3-3---|
|-------------------|-----------------|-----------------|---------3-3-3---|
|-------------------|-----------------|-----------------|-----------------|
|-------3---4-5---2-|-3---------2-----|-----3---4-5---2-|-4---------------|
|-(2)---1---2-3---0-|-1---5---5-0---4-|-5-------2-3---0-|-2---5---------2-|
|-(0)-0---0-----0---|---0-3-0-3---0-2-|-3-0-6-0-----0---|---0-3-0-------0-|
|-------------------|-----------------|-----------------|---------3-3-3---|
|-------------------|-----------------|-----------------|---------3-3-3---|
|-------------------|-----------------|-----------------|-----------------|
|-------3---4-5---2-|-3---------2-----|-----3---4-5---2-|-4---------------|
|-(2)---1---2-3---0-|-1---5---5-0---4-|-5-------2-3---0-|-2---5---------2-|
|-(0)-0---0-----0---|---0-3-0-3---0-2-|-3-0-6-0-----0---|---0-3-0-------0-|
|-------------------|-----------------|-----------------|---------3-3-3-3-|
|-------------------|-----------------|-----------------|---------3-3-3-3-|
|-------------------|-----------------|-----------------|-----------------|
|-------3---4-5---2-|-3---------2-----|-----3---4-5---2-|-4---------------|
|-(2)---1---2-3---0-|-1---5---5-0---4-|-5-------2-3---0-|-2---5-----------|
|-(0)-0---0-----0---|---0-3-0-3---0-2-|-3-0-6-0-----0---|---0-3-0---------|
|-------------------|-------------------|
|-------------------|-------------------|
|-----------4-------|---------4---4---4-|
|-----------4-------|---------4---4---4-|
|-0-1-2-2-2-2-2-2-2-|-0-1-2-2-2-2-2-2-2-|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-----------4-------|---------4---4---4-|
|-----------4-------|---------4---4---4-|
|-0-1-2-2-2-2-2-2-2-|-0-1-2-2-2-2-2-2-2-|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-----------4-------|---------4---4---4-|
|-----------4-------|---------4---4---4-|
|-0-1-2-2-2-2-2-2-2-|-0-1-2-2-2-2-2-2-2-|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-----------4-------|---------4---4---4-|
|-----------4-------|---------4---4---4-|
|-0-1-2-2-2-2-2-2-2-|-0-1-2-2-2-2-2-2-2-|
|-------------------|-------------------|
|------------------|----------------|------------------|----------------|
|------------------|----------------|------------------|----------------|
|------------------|----------------|------------------|----------------|
|------4-----------|---4-----4------|------4-----------|---4-----4------|
|-2--5-2---5-(5)---|-5-2---5-2---5--|-2--5-2---5-(5)---|-5-2---5-2---5--|
|-0--3---0-3-(3)-0-|-3---0-3---0-3--|-0--3---0-3-(3)-0-|-3---0-3---0-3--|
|------------------|----------------|------------------|----------------|
|------------------|----------------|------------------|----------------|
|------------------|----------------|------------------|----------------|
|------4-----------|---4-----4------|------4-----------|---4-----4------|
|-2--5-2---5-(5)---|-5-2---5-2---5--|-2--5-2---5-(5)---|-5-2---5-2---5--|
|-0--3---0-3-(3)-0-|-3---0-3---0-3--|-0--3---0-3-(3)-0-|-3---0-3---0-3--|
|------------------|---------------|----------------|--------|
|------------------|---------------|----------------|--------|
|------------------|-3-2-----------|----------4-3-2-|-(2)----|
|---1-1-1-4-1-(1)--|-1-0-6-4--4----|----------2-1-0-|-(0)----|
|-4-------2--------|-----4-------4-|-2----(2)-------|--------|
|-2-4-4-4---4-(4)--|-------7--7--2-|-0----(0)-------|--------|
|------------------|---------------|----------------|--------|
|------------------|---------------|----------------|--------|
|------------------|-3-2-----------|----------4-3-2-|-(2)----|
|---1-1-1-4-1-(1)--|-1-0-6-4--4----|----------2-1-0-|-(0)----|
|-4-------2--------|-----4-------4-|-2----(2)-------|--------|
|-2-4-4-4---4-(4)--|-------7--7--2-|-0----(0)-------|--------|
|------------------|---------------|----------------|--------|
|------------------|---------------|----------------|--------|
|------------------|-3-2-----------|----------4-3-2-|-(2)----|
|---1-1-1-4-1-(1)--|-1-0-6-4--4----|----------2-1-0-|-(0)----|
|-4-------2--------|-----4-------4-|-2----(2)-------|--------|
|-2-4-4-4---4-(4)--|-------7--7--2-|-0----(0)-------|--------|
|------------------|---------------|----------------|--------|
|------------------|---------------|----------------|--------|
|------------------|-3-2-----------|----------4-3-2-|-(2)----|
|---1-1-1-4-1-(1)--|-1-0-6-4--4----|----------2-1-0-|-(0)----|
|-4-------2--------|-----4-------4-|-2----(2)-------|--------|
|-2-4-4-4---4-(4)--|-------7--7--2-|-0----(0)-------|--------|
|------------------|---------------|----------------|--------|
|------------------|---------------|----------------|--------|
|------------------|-3-2-----------|----------4-3-2-|-(2)----|
|---1-1-1-4-1-(1)--|-1-0-6-4--4----|----------2-1-0-|-(0)----|
|-4-------2--------|-----4-------4-|-2----(2)-------|--------|
|-2-4-4-4---4-(4)--|-------7--7--2-|-0----(0)-------|--------|
|------------------|---------------|----------------|--------|
|------------------|---------------|----------------|--------|
|------------------|-3-2-----------|----------4-3-2-|-(2)----|
|---1-1-1-4-1-(1)--|-1-0-6-4--4----|----------2-1-0-|-(0)----|
|-4-------2--------|-----4-------4-|-2----(2)-------|--------|
|-2-4-4-4---4-(4)--|-------7--7--2-|-0----(0)-------|--------|
Q=292 Q=292 Q=292 Q=292
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-1---1-(1)--1---|-1---1-(1)--1---|-1---1-(1)--1---|-1---1-(1)--1---|
|--------------4-|--------------4-|--------------4-|--------------4-|
|-4---4-(4)--4-2-|-4---4-(4)--4-2-|-4---4-(4)--4-2-|-4---4-(4)--4-2-|
Q=292 Q=292 Q=292 Q=292
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-1---1-(1)--1---|-1---1-(1)--1---|-1---1-(1)--1---|-1---1-(1)--1---|
|--------------4-|--------------4-|--------------4-|--------------4-|
|-4---4-(4)--4-2-|-4---4-(4)--4-2-|-4---4-(4)--4-2-|-4---4-(4)--4-2-|
Q=292
|----------------|-----------------|-----------------|------|
|----------------|-----------------|-----------------|------|
|----------------|-----------------|-----------------|-4----|
|-1---1-(1)--1---|-1---------------|-----------------|-4----|
|--------------4-|-----------------|-----------------|------|
|-4---4-(4)--4-2-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|------|
|------------|-----------------|-----------------|------|
|------------|-----------------|-----------------|------|
|-(4)--------|-----------------|-----------------|-2----|
|-(4)--------|-----------------|-----------------|-2----|
|------------|-6---------------|-----------------|------|
|------------|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|------|
|------------|-----------------|-----------------|------|
|------------|-----------------|-----------------|------|
|-(2)--------|-----------------|-----------------|-4----|
|-(2)--------|-1---------------|-----------------|-4----|
|------------|-----------------|-----------------|------|
|------------|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|------|
|------------|-----------------|-----------------|------|
|------------|-----------------|-----------------|------|
|-(4)--------|-----------------|-----------------|-2----|
|-(4)--------|-----------------|-----------------|-2----|
|------------|-6---------------|-----------------|------|
|------------|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|------|
|------------|----------------|----------------|-----------------|
|------------|----------------|----------------|-----------------|
|-(2)--------|----------------|----------------|-----------------|
|-(2)--------|-1---1-(1)--1---|-1---1-(1)--1---|-1---------------|
|------------|--------------4-|--------------4-|-----------------|
|------------|-4---4-(4)--4-2-|-4---4-(4)--4-2-|-4-4-4-4-4-4-4-4-|
|-----------------|----------|------------|-----------------|
|-----------------|----------|------------|-----------------|
|-----------------|-4--------|-(4)--------|-----------------|
|-----------------|-4--------|-(4)--------|-----------------|
|-----------------|----------|------------|-6---------------|
|-4-4-4-4-4-4-4-4-|----------|------------|-4-4-4-4-4-4-4-4-|
|-----------------|----------|------------|-----------------|
|-----------------|----------|------------|-----------------|
|-----------------|-2--------|-(2)--------|-----------------|
|-----------------|-2--------|-(2)--------|-1---------------|
|-----------------|----------|------------|-----------------|
|-4-4-4-4-4-4-4-4-|----------|------------|-4-4-4-4-4-4-4-4-|
|-----------------|----------|------------|-----------------|
|-----------------|----------|------------|-----------------|
|-----------------|-4--------|-(4)--------|-----------------|
|-----------------|-4--------|-(4)--------|-----------------|
|-----------------|----------|------------|-6---------------|
|-4-4-4-4-4-4-4-4-|----------|------------|-4-4-4-4-4-4-4-4-|
|-----------------|----------|------------|----------------|
|-----------------|----------|------------|----------------|
|-----------------|-2--------|-(2)--------|----------------|
|-----------------|-2--------|-(2)--------|-1---1-(1)--1---|
|-----------------|----------|------------|--------------4-|
|-4-4-4-4-4-4-4-4-|----------|------------|-4---4-(4)--4-2-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-1---1-(1)--1---|-1---1-(1)--1---|-1---1-(1)--1---|-1---1-(1)--1---|
|--------------4-|--------------4-|--------------4-|--------------4-|
|-4---4-(4)--4-2-|-4---4-(4)--4-2-|-4---4-(4)--4-2-|-4---4-(4)--4-2-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-1---1-(1)--1---|-1---1-(1)--1---|-1---1-(1)--1---|-1---1-(1)--1---|
|--------------4-|--------------4-|--------------4-|--------------4-|
|-4---4-(4)--4-2-|-4---4-(4)--4-2-|-4---4-(4)--4-2-|-4---4-(4)--4-2-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-1---1-(1)--1---|-1---1-(1)--1---|-1---1-(1)--1---|-1---1-(1)--1---|
|--------------4-|--------------4-|--------------4-|--------------4-|
|-4---4-(4)--4-2-|-4---4-(4)--4-2-|-4---4-(4)--4-2-|-4---4-(4)--4-2-|
|----------------|----------------|----------------|----------*|
|----------------|----------------|----------------|----------*|
|----------------|----------------|----------------|----------*|
|-1---1-(1)--1---|-1---1-(1)--1---|-1---1-(1)--1---|-1--------*|
|--------------4-|--------------4-|--------------4-|----------*|
|-4---4-(4)--4-2-|-4---4-(4)--4-2-|-4---4-(4)--4-2-|-4--------*|
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site