#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
MOUTH FOR WAR (Bassline)
As recorded by pantera
Transcribed by pietro simone |
Q=154
4/4
Gtr I
|-------------------|-------------------|
|-------------------|-------------------|
|-0-1-2-2-2-2-2-2-2-|-0-1-2-2-2-2-2-2-2-|
|-------------------|-------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-0-1-2-2-2-2-2-2-2-|-0-1-2-2-2-2-2-2-2--|
|-------------------|--------------------|
|-------------------|-------------------|-----------------0-|-(0)---4-4-4-4-4--|
|-------------------|-------------------|-------------------|------------------|
|-0-1-2-2-2-2-2-2-2-|-0-1-2-2-2-2-2-2-2-|-0-1-2-2-2-2-2-2---|------------------|
|-------------------|-------------------|-------------------|------------------|
|------------------|----------------|------------------|----------------|
|------------------|----------------|------------------|----------------|
|------2-----------|---2-----2------|------2-----------|---2-----2------|
|-0--3---0-3-(3)-0-|-3---0-3---0-3--|-0--3---0-3-(3)-0-|-3---0-3---0-3--|
|------------------|----------------|------------------|--------------|
|------------------|----------------|------------------|--------------|
|------2-----------|---2-----2------|------2-----------|-2----(2)-----|
|-0--3---0-3-(3)-0-|-3---0-3---0-3--|-0--3---0-3-(3)-0-|------------0-|
|-------------------|-----------------|-----------------|-----------------|
|-------------------|-----------------|-----------------|-----------------|
|-------1---2-3---0-|-1---------0-----|-----1---2-3---0-|-1---------------|
|-(0)-0---0-----0---|---0-3-0-3---0-2-|-3-0---0-----0---|---0-3-0-(0)---0-|
|-------------------|-----------------|
|-------------------|-----------------|
|-------1---2-3---0-|-1---------0-----|
|-(0)-0---0-----0---|---0-3-0-3---0-2-|
2/4
|-----------------|---------------|-------|
|-----------------|---------------|-------|
|-----1---2-3---0-|-1-------------|-------|
|-3-0---0-----0---|---0-3-0---0-0-|-0--0--|
4/4
|-------------------|-----------------|-----------------|------------------|
|-------------------|-----------------|-----------------|------------------|
|-------1---2-3---0-|-1---------0-----|-----1---2-3---0-|-1----------------|
|-(0)-0---0-----0---|---0-3-0-3---0-2-|-3-0---0-----0---|---0-3-0-(0)---0--|
|-------------------|-----------------|-----------------|-----------------|
|-------------------|-----------------|-----------------|-----------------|
|-------1---2-3---0-|-1---------0-----|-----1---2-3---0-|-1---------------|
|-(0)-0---0-----0---|---0-3-0-3---0-2-|-3-0---0-----0---|---0-3-0-(0)---0-|
|-------------------|-----------------|-----------------|-----------------|
|-------------------|-----------------|-----------------|-----------------|
|-------1---2-3---0-|-1---------0-----|-----1---2-3---0-|-1---------------|
|-(0)-0---0-----0---|---0-3-0-3---0-2-|-3-0---0-----0---|---0-3-0-(0)---0-|
|-------------------|-----------------|-----------------|-------------|
|-------------------|-----------------|-----------------|-------------|
|-------1---2-3---0-|-1---------0-----|-----1---2-3---0-|-1-----------|
|-(0)-0---0-----0---|---0-3-0-3---0-2-|-3-0---0-----0---|---0-3-0-----|
|-------------------|-------------------|
|-------------------|-------------------|
|-0-1-2-2-2-2-2-2-2-|-0-1-2-2-2-2-2-2-2-|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-0-1-2-2-2-2-2-2-2-|-0-1-2-2-2-2-2-2-2-|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-0-1-2-2-2-2-2-2-2-|-0-1-2-2-2-2-2-2-2-|
|-------------------|-------------------|
|-------------------|-2-3-4-4-4-4-4-4-4-|
|-------------------|-------------------|
|-0-1-2-2-2-2-2-2-2-|-------------------|
|-------------------|-------------------|
|------------------|----------------|------------------|----------------|
|------------------|----------------|------------------|----------------|
|------2-----------|---2-----2------|------2-----------|---2-----2------|
|-0--3---0-3-(3)-0-|-3---0-3---0-3--|-0--3---0-3-(3)-0-|-3---0-3---0-3--|
|------------------|----------------|------------------|--------------|
|------------------|----------------|------------------|--------------|
|------2-----------|---2-----2------|------2-----------|-2----(2)-----|
|-0--3---0-3-(3)-0-|-3---0-3---0-3--|-0--3---0-3-(3)-0-|------------0-|
|-------------------|-----------------|-----------------|-----------------|
|-------------------|-----------------|-----------------|-----------------|
|-------1---2-3---0-|-1---------0-----|-----1---2-3---0-|-1---------------|
|-(0)-0---0-----0---|---0-3-0-3---0-2-|-3-0---0-----0---|---0-3-0-(0)---0-|
|-------------------|-----------------|
|-------------------|-----------------|
|-------1---2-3---0-|-1---------0-----|
|-(0)-0---0-----0---|---0-3-0-3---0-2-|
2/4
|-----------------|---------------|-------|
|-----------------|---------------|-------|
|-----1---2-3---0-|-1-------------|-------|
|-3-0---0-----0---|---0-3-0---0-0-|-0--0--|
4/4
|-------------------|-----------------|-----------------|------------------|
|-------------------|-----------------|-----------------|------------------|
|-------1---2-3---0-|-1---------0-----|-----1---2-3---0-|-1----------------|
|-(0)-0---0-----0---|---0-3-0-3---0-2-|-3-0---0-----0---|---0-3-0-(0)---0--|
|-------------------|-----------------|-----------------|-----------------|
|-------------------|-----------------|-----------------|-----------------|
|-------1---2-3---0-|-1---------0-----|-----1---2-3---0-|-1---------------|
|-(0)-0---0-----0---|---0-3-0-3---0-2-|-3-0---0-----0---|---0-3-0-(0)---0-|
|-------------------|-----------------|-----------------|-----------------|
|-------------------|-----------------|-----------------|-----------------|
|-------1---2-3---0-|-1---------0-----|-----1---2-3---0-|-1---------------|
|-(0)-0---0-----0---|---0-3-0-3---0-2-|-3-0---0-----0---|---0-3-0-(0)---0-|
|-------------------|-----------------|-----------------|-------------|
|-------------------|-----------------|-----------------|-------------|
|-------1---2-3---0-|-1---------0-----|-----1---2-3---0-|-1-----------|
|-(0)-0---0-----0---|---0-3-0-3---0-2-|-3-0---0-----0---|---0-3-0-----|
|-------------------|-------------------|
|-------------------|-------------------|
|-0-1-2-2-2-2-2-2-2-|-0-1-2-2-2-2-2-2-2-|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-0-1-2-2-2-2-2-2-2-|-0-1-2-2-2-2-2-2-2-|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-0-1-2-2-2-2-2-2-2-|-0-1-2-2-2-2-2-2-2-|
|-------------------|-------------------|
|-------------------|-2-3-4-4-4-4-4-4-4-|
|-------------------|-------------------|
|-0-1-2-2-2-2-2-2-2-|-------------------|
|-------------------|-------------------|
|------------------|----------------|------------------|----------------|
|------------------|----------------|------------------|----------------|
|------2-----------|---2-----2------|------2-----------|---2-----2------|
|-0--3---0-3-(3)-0-|-3---0-3---0-3--|-0--3---0-3-(3)-0-|-3---0-3---0-3--|
|------------------|----------------|------------------|----------------|
|------------------|----------------|------------------|----------------|
|------2-----------|---2-----2------|------2-----------|---2-----2------|
|-0--3---0-3-(3)-0-|-3---0-3---0-3--|-0--3---0-3-(3)-0-|-3---0-3---0-3--|
|------------------|---------------|----------------|--------|
|------------------|---------------|----------2-1-0-|-(0)----|
|---------2--------|-6-5-4-2--2----|----------------|--------|
|-2-4-4-4---4-(4)--|-------------2-|-0----(0)-------|--------|
|------------------|---------------|------2-----|--------|
|------------------|---------------|-0----------|--------|
|---------2--------|-6-5-4-2--2----|------------|--------|
|-2-4-4-4---4-(4)--|-------------2-|----------0-|-(0)----|
|------------------|---------------|----------------|--------|
|------------------|---------------|----------2-1-0-|-(0)----|
|---------2--------|-6-5-4-2--2----|----------------|--------|
|-2-4-4-4---4-(4)--|-------------2-|-0----(0)-------|--------|
|------------------|---------------|------2----|-(2)----|
|------------------|---------------|-0---------|--------|
|---------2--------|-6-5-4-2--2----|-----------|--------|
|-2-4-4-4---4-(4)--|-------------2-|-----------|--------|
|------------------|---------------|------2-----|-----|
|------------------|---------------|-0-------0--|-----|
|---------2--------|-6-5-4-2--2----|------------|-----|
|-2-4-4-4---4-(4)--|-------------2-|------------|-----|
|------------------|---------------|--------------2-|-(2)----|
|------------------|---------------|----------2-1-0-|-(0)----|
|---------2--------|-6-5-4-2--2----|----------------|--------|
|-2-4-4-4---4-(4)--|-------------2-|-0----(0)-------|--------|
Q=292 Q=292 Q=292 Q=292
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-4---4-(4)--4-2-|-4---4-(4)--4-2-|-4---4-(4)--4-2-|-4---4-(4)--4-2-|
Q=292 Q=292 Q=292 Q=292
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-4---4-(4)--4-2-|-4---4-(4)--4-2-|-4---4-(4)--4-2-|-4---4-(4)--4-2-|
Q=292
|----------------|-----------------|-----------------|---------------|
|----------------|-----------------|-----------------|---------------|
|----------------|-----------------|-----------------|-2---2-(2)--2--|
|-4---4-(4)--4-2-|-2-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|---------------|
|---------|-----------------|-----------------|---------------|
|---------|-----------------|-----------------|---------------|
|---------|-----------------|-----------------|---------------|
|---------|-2-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-5---5-(5)--5--|
|---------------|-----------------|-----------------|---------------|
|---------------|-----------------|-----------------|---------------|
|---------------|-----------------|-----------------|-2---2-(2)--2--|
|-5---5-(5)--5--|-2-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|---------------|
|---------|-----------------|-----------------|---------------|
|---------|-----------------|-----------------|---------------|
|---------|-----------------|-----------------|---------------|
|---------|-2-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-5---5-(5)--5--|
|---------------|----------------|----------------|-----------------|
|---------------|----------------|----------------|-----------------|
|---------------|----------------|----------------|-----------------|
|-5---5-(5)--5--|-4---4-(4)--4-2-|-4---4-(4)--4-2-|-2-4-4-4-4-4-4-4-|
|-----------------|---------------|---------|-----------------|
|-----------------|---------------|---------|-----------------|
|-----------------|-2---2-(2)--2--|---------|-----------------|
|-4-4-4-4-4-4-4-4-|---------------|---------|-2-4-4-4-4-4-4-4-|
|-----------------|---------------|---------------|-----------------|
|-----------------|---------------|---------------|-----------------|
|-----------------|---------------|---------------|-----------------|
|-4-4-4-4-4-4-4-4-|-5---5-(5)--5--|-5---5-(5)--5--|-2-4-4-4-4-4-4-4-|
|-----------------|---------------|---------------|-----------------|
|-----------------|---------------|---------------|-----------------|
|-----------------|-2---2-(2)--2--|-2---2-(2)--2--|-----------------|
|-4-4-4-4-4-4-4-4-|---------------|---------------|-2-4-4-4-4-4-4-4-|
|-----------------|----------|------------|----------------|
|-----------------|----------|------------|----------------|
|-----------------|-5--------|-(5)--------|----------------|
|-4-4-4-4-4-4-4-4-|----------|------------|-4---4-(4)--4-2-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-4---4-(4)--4-2-|-4---4-(4)--4-2-|-4---4-(4)--4-2-|-4---4-(4)--4-2-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-4---4-(4)--4-2-|-4---4-(4)--4-2-|-4---4-(4)--4-2-|-4---4-(4)--4-2-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-4---4-(4)--4-2-|-4---4-(4)--4-2-|-4---4-(4)--4-2-|-4---4-(4)--4-2-|
|----------------|----------------|----------------|----------*|
|----------------|----------------|----------------|----------*|
|----------------|----------------|----------------|----------*|
|-4---4-(4)--4-2-|-4---4-(4)--4-2-|-4---4-(4)--4-2-|-4--------*|
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site