#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
BEAUTIFUL GIRLS
As recorded by Van Halen
Transcribed by raul roldan |
| /tr> | |||
| /tr> | |||
Intro
k Q=104(
4/4
|-----------|--------------------------|-----------------------|
|-----------|--------------------------|-----------------------|
|-----------|-------2-(2)---2----------|-----------------------|
|---------0-|-2-3-4-2-(2)---2----------|-7---8-9-(9)----(9)--0-|
|-----------|-------------------0h2--0-|-5-0-6-7-(7)----(7)\---|
|-----------|-------------2---3--------|-----------------------|
|--------------------------|---------------------|
|--------------------------|---------------------|
|-------2-(2)---2----------|---------------------|
|-2-3-4-2-(2)---2---0------|-7-----9-(9)----(9)--|
|-------------------0h2--0-|-5-0-6-7-(7)----(7)\-|
|-------------2---3--------|---------------------|
\1.5/
|----------------------------|--------------------------------------|
|----------------------------|--------------------------------------|
|-------2-(2)---2-2----------|---------------[9]b11-9-(9)----(9)\---|
|-2-3-4-2-(2)---2-2---0------|-7--8-9-(9)--x----------------------0-|
|---------------------0h2--0-|-5--6-7-(7)---------------------------|
|-------------2-----3--------|--------------------------------------|
|-------------------------------|
|-------------------------------|
|-------2-(2)---2-2-------------|
|-2-3-4-2-(2)---2-2-----0-------|
|-------------------------h2--0-|
|-------------2-----(3)---------|
1st Verse
N.C.
PM------------------------
|-------------------------||--------------------------|
|-------------------------||--------------------------|
|-------------------------||--------------------------|
|-7---6-4-(4)--(4)---(4)/-||---2---4-(4)------2-------|
|-5-x-4-2-(2)--(2)---(2)/-||---2-4-5-(5)-5p0--4-2p0---|
|-------------------------||-0-----5-(5)------------0-|
-------------|
|-------------------------0--0--|
|-------------------------0--0--|
|-------------------------------|
|-------2-2-4-(4)---------------|
|-------2-4-5-(5)-5p0-2s4-------|
|-(0)-0-----5-(5)---------------|
PM------------------------
|---------------------------|
|---------------------------|
|---------------------------|
|----2-2-4-(4)------2-------|
|----2-4-5-(5)-5-x--4p2p0---|
|--0-----5-(5)------------0-|
---------| PM--| ~~~~~~ PM
|-----------------------------|--------------------------|
|-----------------------------|--------------------------|
|-----------------------------|--------------------------|
|-------2-2-4-(4)---------2---|---2-2-4-(4)-----2--------|
|-------2-4-5-(5)-5p0-2s4---4-|---2-4-5-(5)-(0)-4-2p0----|
|-(0)-0-----5-(5)-------------|-0-----5-(5)-----------0--|
PM--------| PM--| ~~~~~~ PM
|-----------------------------0--0-|---------------------------|
|-----------------------------0--0-|---------------------------|
|----------------------------------|---------------------------|
|---------------4-(4)--------------|----2---4-(4)------2-------|
|-------2-x-4-x-5-(5)-5p0-2s4------|----2-4-5-(5)-(0)--4p2p0---|
|-(0)-0---------5-(5)--------------|--0-----5-(5)------------0-|
PM--| PM PM PM PM| PM
|-------------------------------|-------------------------|
|-------------------------------|-------------------------|
|-----------------------------2-|-(2)---------------------|
|-------2-2-4-(4)-------------2-|-(2)---2---2-------------|
|-------2-4-5-(5)-----3p2p0---0-|-(0)---0---0-----3-2-0---|
|-(0)-0-----5-(5)s14\-------3---|-----2---2---2-2-------3-|
PM PM PM PM PM----| PM PM
|-----------------------|-----------------------------|--------------------|
|-----------------------|-----------------------------|--------------------|
|-----------------------|-------4-----4-------------4-|-(4)---4---4-4-4/---|
|-2---2---2---3p2p0---4-|-(4)---4-----4---3p2p0-----4-|-(4)---4---4-4-4/---|
|-0---0---0---------3-2-|-(2)-2-2-2-2-2-2-------(3)-2-|-(2)-2-2-2-2-2-2/---|
|---2---2---2-----------|-----------------------------|--------------------|
PM------------| PM--|
|--------------------------|-------------------------0--0-|
|--------------------------|-------------------------0--0-|
|--------------------------|------------------------------|
|-------4-(4)------2-------|-------2-2-4-(4)--------------|
|---2-4-5-(5)-0-0--4-2p0---|-------2-4-5-(5)-5-0-2s4------|
|-0-----5-(5)------------0-|-(0)-0-----5-(5)--------------|
PM--| ~~~~~~ PM-----| ~~~~~~
|--------------------------|-----------------------||
|--------------------------|-----------------------||
|--------------------------|-----------------------||
|---2-2-4-(4)------2-------|-------2-2-4-(4)-------||
|---2-4-5-(5)-5p0--4-2p0---|-------2-4-5-(5)--14\--||
|-0-----5-(5)------------0-|-(0)-0-----5-(5)---x\--||
Chorus
N.E5F#G5 N.A5B5C5 N.E5F#G5 N.A5B5C5
|------------------|------------------|------------------|---------------------|
|------------------|------------------|------------------|---------------------|
|------------------|---2-4-5-(5)--5s7-|------------------|---2-4-5-(5)---------|
|---2-4-5-(5)--5\--|---2-4-5-(5)--5s7-|---2-4-5-(5)--5\--|---2-4-5-(5)---------|
|---2-4-5-(5)--5\--|-0----------------|---2-4-5-(5)--5\--|-0------------12\----|
|-0----------------|------------------|-0----------------|--------------12\-3--|
G5 C5 D5
|-------------|-----------------------------------------|
|-3---------5h|=7h9p5p0---------------------------------|
|-0----5--7---|----------7h8h9p5p0----------------------|
|-0----5--7---|--------------------7h8h9p5p0------------|
|------3--5---|------------------------------7p4s2-(2)/-|
|-3-----------|-----------------------------------------|
~~~~
|--14-14s13-14s13-12-(12)-(12)\-||
|--15-15s14-15s14-13-(13)-(13)\-||
|-------------------------------||
|-------------------------------||
|-------------------------------||
|-------------------------------||
2nd Verse
N.C.
|-------------------------|-------------------------0--0-|
|-------------------------|-------------------------0--0-|
|-------------------------|------------------------------|
|--2-2-4-(4)--------------|-------2---4-(4)--------------|
|--2-4-5-(5)-5p0--4-4p0---|-------2-4-5-(5)-5p0-3s4------|
|------5-(5)------------0-|-(0)-0------------------------|
\1.5/ \1.5
PM---------------|
|---------------------9s16p0-|-(0)-------------------------------------|
|----------------------------|----------------------------3-----(3)----|
|----------------------------|-----------------------------------------|
|----2---4-(4)------2--------|-----------------------------------------|
|----2-4-5-(5)-5-0--4--------|----------------------2-(2)--------------|
|--0-----5-(5)---------------|-----14\-0p-(0)-3b3.5--------------------|
PM-----------------------------| ~~~~~~
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-------------------------|-------------------------0-|
|----2---4-(4)------2-----|-------2-2-------------2---|
|----2-4-5-(5)-5-0--4p0---|-------2-4-5-(5)-0-2s4-----|
|--0-----5-(5)----------0-|-(0)-0---------------------|
PM-----------------|
|---------------------------|
|---------------------------|
|-0-------------------------|
|---2-2-4-(4)------2--------|
|---2-4-5-(5)-5p0--4-2p0----|
|-------5-(5)------------0--|
PM-----|
|----------------------------------|
|----------------------------------|
|--------------------------------2-|
|-------2-2-4-(4)----------------2-|
|-------2-4-5-(5)--------3p2p0---0-|
|-(0)-0-----5-(5)-/x-10\-------3---|
PM PM PM PM PM PM PM
|-----------------------|----------------------------|
|-----------------------|----------------------------|
|-(2)-------2-----------|-------------------------4--|
|-(2)---2---2---------2-|-(2)---2---2-x-0-3p2p0---4--|
|-(0)---0---0---3-0---0-|-(0)---0---0-----------3-2--|
|-----2---2---2-----3---|-----2---2------------------|
Chorus
N.E5F#G5
PM------| PM PM PM
|-------------------------|-------------------||------------------|
|-------------------------|-------------------||------------------|
|-(4)---4---4-----------4-|-(4)---4---4-------||------------------|
|-(4)---4-4-4-4-3-2-0---4-|-(4)---4-4-4-------||---2-4-5-(5)--x\--|
|-(2)-2-2-2-2-2-------3-2-|-(2)-2-2-2-2---x\--||---2-4-5-(5)--x\--|
|-------------------------|--------------12\--||-0--------3-------|
N.A5B5C5 N.E5F#G5
PM
|---------------------|------------------|--------------------|
|---------------------|------------------|--------------------|
|---2-4-5-(5)--5h7p5/-|------------------|---2-4-5-(5)--------|
|---2-4-5-(5)---------|---2-4-5-(5)--5\--|---2-4-5-(5)--------|
|-0-------------------|---2-4-5-(5)--5\--|-0------------------|
|---------------------|-0----------------|--------------15\-3-|
G5 C5 B5
\1.5___/
PM PM PM| PM PM
|-------------|-------------------------|---------------------------||
|-3-----------|-------------------------|---------------------------||
|-0----5--7\--|-4---4---2-------------4-|-(4)---4---4----5-----(5)--||
|-0----5--7\--|-4---4---4-----3p2p0---4-|-(4)---4---4--0------------||
|------3--5\--|-2-2-2-2-2-2-2-------3-2-|-(2)-2-2-2-2--0------------||
|-3----3--5\--|-------------------------|---------------------------||
Guitar Solo
N.C. F#5
\1.5___/
|------------------------------------------------------|
|-----------------------------10--------------------13-|
|-(5)-x---------------------9----11b12-(11)--xS6s10----|
|-------[7]-(7)----(7)-(7)/----------------------------|
|--------0---------------------------------------------|
|------------------------------------------------------|
|-17b20-17b20-17-19------------------14--------------------------14-|
|-------------------17b19==(17)r(17)----17b19==(17)r(17)b19-(17)----|
|-------------------------------------------------------------------|
|-------------------------------------------------------------------|
|-------------------------------------------------------------------|
|-------------------------------------------------------------------|
N.C.
|--------------------------------------------------------------|
|-14-17-14-12-14-13-12-17-14-14-14-12b14r(12)p10-12-14-10------|
|---------------------------------------------------------11s3s|
|--------------------------------------------------------------|
|--------------------------------------------------------------|
|--------------------------------------------------------------|
E5
|----------------------||
|----------------------||
|-4-2------------------||
|-----4-3-2------------||
|-----------4-3-2--2---||
|------------------0---||
N.C.
|--------------------------|------------------------|
|--------------------------|------------------------|
|-------2-(2)---2----------|------------------------|
|-2-3-4-2-(2)---2---0------|-7---8-9-(9)-(9)-(9)\---|
|-------------------0h2--0-|-5-0-6-7-(7)-(7)-(7)\-0-|
|-------------2---3--------|------------------------|
|-----------------------------|
|-----------------------------|
|-------2-(2)---2-2-----------|
|-2-3-4-2-(2)---2-2---0-------|
|---------------------0h2--0--|
|-------------2-----3---------|
\2.5_____/
|-------------------------------|--------------------------|
|-------------------------------|--------------------------|
|-------------------------------|-------2-2---2-2----------|
|-7---8-9-(9)-----------------0h|=2-3-4-2-2---2-2---0------|
|-5-0-6-7-(7)s9-----------------|-------------------0h2--0-|
|---------------<5>-----(<5>)---|-----------2-----3--------|
|--------------------------------------|
|--------------------------------------|
|-------------9-------9-----7-(7)------|
|-7-7-8-9-(9)---------9-----7-(7)-x\-0-|
|-5-5-6-7-(7)---10-11---9-9------------|
|--------------------------------------|
3rd Verse
N.C.
PM| PM--|
|--------------------------||-----------------------|------------------------|
|--------------------------||-----------------------|------------------------|
|-------2-(2)---2----------||-----------------------|------------------------|
|-2-3-4-2-(2)---2---0------||-7-6-4-(4)----(4)-(4)\-|---2---4-(4)-----2------|
|-------------------0h2--0-||-5-4-2-(2)----(2)-(2)\-|---2-4-5-(5)-5p0-4-0----|
|-------------2---3--------||-----------------------|-0-------------------0--|
PM| ~~~~~~ PM| ~~~~~~
|-------------------------0-----0-|--------------------------|
|-------------------------0-----0-|--------------------------|
|---------------------------------|--------------------------|
|-------2-2-4-(4)-----------------|---2-2-4-(4)------2-------|
|-------2-4-5-(5)-5-0-2-4---------|---2-4-5-(5)--5p0-4p2p0---|
|-(0)-0-----5-(5)-----------(3)---|-0-----5-(5)------------0-|
PM|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
|-----2-2-4-(4)---11b12r(11)b12-(11)\-|
|-----2-4-5-(5)s9---------------------|
|-(0)-----5-(5)-----------------------|
PM| PM--|
|-------------------------|------------------------------|
|-------------------------|------------------------------|
|-------------------------|-------------------------<24>-|
|--2-2-4-(4)--------------|-----------4-(4)--------------|
|--2-4-5-(5)-5-0--4-2p0---|-------2-4-5-(5)-5p0-3s4------|
|-----------------------0-|-(0)-0-----5-(5)--------------|
PM--| ~~~~~~
|----------------------------|
|----------------------------|
|----------------------------|
|---2-2-2-4-(4)------2-------|
|---2-2-4-5-(5)-5p0--4p2p0---|
|-0-------5-(5)------------0-|
|-----------------------------------------||
|---------<5>-(<5>)-----<7>------<12>-----||
|-----<5>-----------<7>-----<12>----------||
|-----------------------------------------||
|-----------------------------------------||
|-(0)---------------------------------16--||
Chorus
N.E5F#G5 N.A5B5C5 N.E5F#G5
|------------------|------------------|--------------------|
|------------------|------------------|--------------------|
|------------------|---2-4-5-(5)--5s7-|--------------------|
|---2-4-5-(5)--5\--|---2-4-5-(5)--5s7-|---2-4-5-(5)--5\----|
|---2-4-5-(5)--5\--|-0----------------|---2-4-5-(5)--5\----|
|-0----------------|------------------|-0------------------|
PM
|----------------------|------------|----------------------|
|----------------------|-3----------|----------------------|
|---2-4-5-(5)----------|-0----5--7--|-9---9----x-----7s8-9-|
|---2-4-5-(5)----------|-0----5--7--|-9---9--x---x---------|
|-0----------------0---|------3--5--|-7---7--------x-5s6-7-|
|--------------10\---3-|-3----3--5--|---0------------------|
PM
|--------------------------||--------------------|-------------------------|
|------------------------3-||-(3)----------------|-----------------------3-|
|-(9)-8-7-6s4-4----------2-||-(2)------2-------9-|-(9)---7---9-9---------2-|
|------------------------0-||-(0)------2-------9-|-(9)---7---9-9---------0-|
|-(7)-6-5-4s2-2-x\---------||----------0-------7-|-(7)-----------0---------|
|------------------3p2p0---||-------x----3p2p0---|-----0---0-----0-3p2p0---|
TP TP TP TP
|-----------------0-|-(0)--0--/16p0-19p0---|---------------------|
|-(3)-------------5-|-(5)--7-------------3-|-(3)------------9s12-|
|-(2)-------2-------|--------------------2-|-(2)-----2--9-9------|
|-(0)-------2-------|--------------------0-|-(0)-----2-----------|
|-------x-x-0-------|----------------------|-------0-0-----------|
|--------------12---|----------------------|---------------------|
~~~~~
|---------------------------------------|-----------------------------|
|-11b13-(11)s15--------x-11b12--------3-|-(3)---------14b15.5r(14)p12h|
|-----------------9h12---------9-(9)\-2-|-(2)-----2-------------------|
|---------------9---------------------0-|-(0)-----2-------------------|
|---------------------------------------|-------x-0-------------------|
|---------------------------------------|-------x---------------------|
\0.5_________/ \1/
|--------------------------------------------------------|
|-14b15-(14)p12h14-----(14)-(14)p12h15-(15)b15.5-(15)\-3-|
|------------------------------------------------------2-|
|------------------------------------------------------0-|
|--------------------------------------------------------|
|--------------------------------------------------------|
|---------------------------|
|-(3)-3-3-3-----------------|
|-(2)-2-2-2---2-------------|
|-(0)-0-0-0---2-------------|
|-----------x-0-------------|
|-----------x----7\-0-10h12-|
\1.5/ \1.5/ \1.5/
|-----------------------------------------|------------/12p0-|
|---------------------------------------3-|-(3)--------------|
|------12-(12)s===13-(13)s===16-(16)\---2-|-(2)-----2--------|
|---------------------------------------0-|-(0)-----2--------|
|------10-(10)s===11-(11)s===14-(14)\-----|-------0-0--------|
|-(12)------------------------------------|------------------|
TP
|-/12p0-/12p0-0-------------------|--------------------------|
|-------------------------------3-|-(3)-3-3------------------|
|-------------------------------2-|-(2)-2-2-x-x-2------------|
|-----------------------2-(2)p0-0-|-(0)-0-0-x-x-2------------|
|-----------------------------0---|---------x-x-0--11s5s7h10-|
|---------------16\-3b4-----------|--------------------------|
|----------------------------------------------|--------------------|
|--------------------------------------------3-|-(3)----------------|
|-9------7-----6---7-------9-------10-12s13\-2-|-(2)---2-2----------|
|-------------------------------------13s14\-0-|-(0)---2-2----------|
|---10s9---9s7---9---10s11---11s12-------------|-------0-0--x-12s14-|
|----------------------------------------------|--------------------|
|----------------12----14-15-16-(16)\---|
|----14-12----14----------------------3-|
|-13----------------14----------------2-|
|----------14-------------------------0-|
|---------------------------------------|
|---------------------------------------|
PM
|-------------------|-/14p0-------/9s12p0--------------|
|-(3)-3-3-----------|-------14p8\---------14p8\-0p---3-|
|-(2)-2-2-x-x-2--x\-|--------------------------------2-|
|-(0)-0-0-x-x-2--x\-|--------------------------------0-|
|---------x-x-0-----|----------------------------------|
|-------------------|------------------------------3---|
\1/ \1/ \1.5/
|----------------|-------------------------------------------------|
|-(3)------------|-----------------------------------------------3-|
|-(2)-----2------|-9-(9)--11-(11)-(11)--12-(12)-(12)----13-(13)\-2-|
|-(0)-----2------|-----------------------------------------------0-|
|---------0------|-7-(7)---9--(9)--(9)--10-(10)-(10)----11-(11)\---|
|-------0-----/7-|-------------------------------------------------|
|----------------------|
|-(3)-3-3--------------|
|-(2)-2-2--2--------9--|
|-(0)-0-0--2--------9--|
|----------0--------7--|
|-------------4p2p0----|
|-----------------*|
|-----------------*|
|-(9)\-(9)\-------*|
|-(9)\-(9)\-------*|
|-(7)\-(7)\-------*|
|-----------------*|
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site