#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

PINK FLOYD MOTHER





  Q=75
 5/8                   8/8
  Gtr I
|-3-3-3-3-3-----------|-0-0-0-0-0-0-0-0-0-----|-0-0-0-0-0-0-0-0---0-0-0-2-|
|-3-3-3-3-3-----------|-1-1-1-1-1-1-1-1-1-----|-1-1-1-1-1-1-1-1---1-1-1-3-|
|-0-0-0-0-0-0-0-(0)-0-|-0-0-0-0-0-0-0-0-0-----|-0-0-0-0-0-0-0-0---0-0-0-2-|
|-0-0-0-0-0-0-0-(0)-0-|-2-2-2-2-2-2-2-2-2-0-2-|-2-2-2-2-2-2-2-0-2-2-2-2-0-|
|-2-2-2-2-2-2-2-(2)-2-|-3-3-3-3-3-3-3-3-3-----|-3-3-3-3-3-3-3-3---3-3-3---|
|-3-3-3-3-3-3---------|-----------------------|---------------------------|


                                     5/8                   8/8
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-----------|-0-0-0-0-0-0-0-0--|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-----------|-1-1-1-1-1-1-1-1--|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-(0)-0-|-0-0-0-0-0-0-0-0--|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-(0)-0-|-2-2-2-2-2-2-2-2--|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-(2)-2-|-3-3-3-3-3-3-3-3--|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3---------|------------------|


|-0-0-0-0-0-0-0-0---0-0-0-2-|-3-3-3-3-3-3-3-3-|
|-1-1-1-1-1-1-1-1---1-1-1-3-|-3-3-3-3-3-3-3-3-|
|-0-0-0-0-0-0-0-0---0-0-0-2-|-0-0-0-0-0-0-0-0-|
|-2-2-2-2-2-2-2-0-2-2-2-2-0-|-0-0-0-0-0-0-0-0-|
|-3-3-3-3-3-3-3-3---3-3-3---|-2-2-2-2-2-2-2-2-|
|---------------------------|-3-3-3-3-3-3-3-3-|


|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0--|
|-3-3-3-3-3-3-3-3-|-1-1-1-1-1-1-1-1--|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--|
|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2--|
|-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3--|
|-3-3-3-3-3-3-3-3-|------------------|


                                                       6/8
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0----------|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-1-1-1-1-1-1----------|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0---0--|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-2-2--|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-----------------|-3-3-3-3-3-3-3-3-3-3--|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-----------------|----------------------|


 8/8                                 5/8                   8/8
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-----------|-0-0-0-0-0-0-0-0-|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-----------|-1-1-1-1-1-1-1-1-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-(0)-0-|-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-(0)-0-|-2-2-2-2-2-2-2-2-|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-(2)-2-|-3-3-3-3-3-3-3-3-|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3---------|-----------------|


|-0-0-0-0-0-0-0-0---0-0-0-2-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3--|
|-1-1-1-1-1-1-1-1---1-1-1-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3--|
|-0-0-0-0-0-0-0-0---0-0-0-2-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--|
|-2-2-2-2-2-2-2-0-2-2-2-2-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--|
|-3-3-3-3-3-3-3-3---3-3-3---|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--|
|---------------------------|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3--|


 5/8                   8/8
|-3-3-3-3-3-----------|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0---0-0-0-2--|
|-3-3-3-3-3-----------|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1---1-1-1-3--|
|-0-0-0-0-0-0-0-(0)-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0---0-0-0-2--|
|-0-0-0-0-0-0-0-(0)-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-0-2-2-2-2-0--|
|-2-2-2-2-2-2-2-(2)-2-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3---3-3-3----|
|-3-3-3-3-3-3---------|-----------------|----------------------------|


|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-----------------|-3-3-3-3-3-3-3-3-|


                                     6/8                   8/8
|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0---------|-3-3-3-3-3-3-3-3-|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-1-1-1-1-1-1---------|-3-3-3-3-3-3-3-3-|
|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0---0-|-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|
|-2-2-2-2-2-2-2-2-|-----------------|-3-3-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|
|-3-3-3-3-3-3-3-3-|-----------------|---------------------|-3-3-3-3-3-3-3-3-|


                                         12/8
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-|-0-0-0-0---0-0-0-0---|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-|-1-1-1-1---1-1-1-1---|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0---0-0-0-0---|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-|-2-2-2-2---2-2-2-2---|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-|-3-3-3-3---3-3-3-3---|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-|---------------------|


|-1-1-1-1-1-1-1-1-0-0-0-0---|-1-1-1-1-1-1-1-1-0-0-0-0---|
|-1-1-1-1-1-1-1-1-1-1-1-1---|-1-1-1-1-1-1-1-1-1-1-1-1---|
|-2-2-2-2-2-2-2-2-0-0-0-0---|-2-2-2-2-2-2-2-2-0-0-0-0---|
|-3-3-3-3-3-3-3-3-2-2-2-2---|-3-3-3-3-3-3-3-3-2-2-2-2---|
|-3-3-3-3-3-3-3-3-3-3-3-3---|-3-3-3-3-3-3-3-3-3-3-3-3---|
|-1-1-1-1-1-1-1-1-----------|-1-1-1-1-1-1-1-1-----------|


|-1-1-1-1-1-1-1-1-0-0-0-0---|-1-1-1-1-1-1-1-1-0-0-0-0---|
|-1-1-1-1-1-1-1-1-1-1-1-1---|-1-1-1-1-1-1-1-1-1-1-1-1---|
|-2-2-2-2-2-2-2-2-0-0-0-0---|-2-2-2-2-2-2-2-2-0-0-0-0---|
|-3-3-3-3-3-3-3-3-2-2-2-2---|-3-3-3-3-3-3-3-3-2-2-2-2---|
|-3-3-3-3-3-3-3-3-3-3-3-3---|-3-3-3-3-3-3-3-3-3-3-3-3---|
|-1-1-1-1-1-1-1-1-----------|-1-1-1-1-1-1-1-1-----------|


 9/8                     12/8
|-1-1-1-1-1-1-1-1-0-0-0-|-3-3-3-3---3-3-3-3---|-2------0---0-0-0-|
|-1-1-1-1-1-1-1-1-1-1-1-|-3-3-3-3---3-3-3-3---|-3------1---1-1-1-|
|-2-2-2-2-2-2-2-2-0-0-0-|-0-0-0-0---0-0-0-0---|-2------0---0-0-0-|
|-3-3-3-3-3-3-3-3-2-2-2-|-0-0-0-0---0-0-0-0---|-0------2---2-2-2-|
|-3-3-3-3-3-3-3-3-3-3-3-|-2-2-2-2---2-2-2-2---|--------3---3-3-3-|
|-1-1-1-1-1-1-1-1-------|-3-3-3-3---3-3-3-3---|------------------|


                                               8/8
|-2------0---0-0-0-|-2------0-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3--|
|-3------1---1-1-1-|-3------1-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3--|
|-2------0---0-0-0-|-2------0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--|
|-0------2---2-2-2-|-0------2-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0--|
|--------3---3-3-3-|--------3-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2--|
|------------------|--------------------------|-3-3-3-3-3-3-3-3--|


|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|
|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|
|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|
|-----------------|-3-3-3-3-3-3-3-3-|-----------------|-3-3-3-3-3-3-3-3-|


|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-3-3-3-3-0-0-0-0-|
|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-1-1-1-1-1-1-1-1-|-3-3-3-3-1-1-1-1-|
|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-0-0-0-0-2-2-2-2-|
|-3-3-3-3-3-3-3-3-|-----------------|-3-3-3-3-3-3-3-3-|-2-2-2-2-3-3-3-3-|
|-----------------|-----------------|-----------------|-3-3-3-3---------|


 5/8                   8/8
|-3-3-3-3-3-----------|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3--|
|-3-3-3-3-3-----------|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3--|
|-0-0-0-0-0-0-0-(0)-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--|
|-0-0-0-0-0-0-0-(0)-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0--|
|-2-2-2-2-2-2-2-(2)-2-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2--|
|-3-3-3-3-3-3---------|-----------------|-----------------|-3-3-3-3-3-3-3-3--|


                   5/8                   8/8
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-----------|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-----------|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1--|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-(0)-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-(0)-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-(2)-2-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3--|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3---------|-----------------|------------------|


|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-----------------|-3-3-3-3-3-3-3-3-|


                                     6/8                   8/8
|-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0---------|-3-3-3-3-3-3-3-3-|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-1-1-1-1-1-1---------|-3-3-3-3-3-3-3-3-|
|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0---0-|-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|
|-2-2-2-2-2-2-2-2-|-----------------|-3-3-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-|
|-3-3-3-3-3-3-3-3-|-----------------|---------------------|-3-3-3-3-3-3-3-3-|


                                         12/8
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-|-0-0-0-0---0-0-0-0---|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-|-1-1-1-1---1-1-1-1---|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0---0-0-0-0---|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-|-2-2-2-2---2-2-2-2---|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-|-3-3-3-3---3-3-3-3---|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-|---------------------|


|-1-1-1-1-1-1-1-1-0-0-0-0---|-1-1-1-1-1-1-1-1-0-0-0-0---|
|-1-1-1-1-1-1-1-1-1-1-1-1---|-1-1-1-1-1-1-1-1-1-1-1-1---|
|-2-2-2-2-2-2-2-2-0-0-0-0---|-2-2-2-2-2-2-2-2-0-0-0-0---|
|-3-3-3-3-3-3-3-3-2-2-2-2---|-3-3-3-3-3-3-3-3-2-2-2-2---|
|-3-3-3-3-3-3-3-3-3-3-3-3---|-3-3-3-3-3-3-3-3-3-3-3-3---|
|-1-1-1-1-1-1-1-1-----------|-1-1-1-1-1-1-1-1-----------|


|-1-1-1-1-1-1-1-1-0-0-0-0---|-1-1-1-1-1-1-1-1-0-0-0-0---|
|-1-1-1-1-1-1-1-1-1-1-1-1---|-1-1-1-1-1-1-1-1-1-1-1-1---|
|-2-2-2-2-2-2-2-2-0-0-0-0---|-2-2-2-2-2-2-2-2-0-0-0-0---|
|-3-3-3-3-3-3-3-3-2-2-2-2---|-3-3-3-3-3-3-3-3-2-2-2-2---|
|-3-3-3-3-3-3-3-3-3-3-3-3---|-3-3-3-3-3-3-3-3-3-3-3-3---|
|-1-1-1-1-1-1-1-1-----------|-1-1-1-1-1-1-1-1-----------|


 9/8                     12/8
|-1-1-1-1-1-1-1-1-0-0-0-|-3-3-3-3---3-3-3-3---|-2------0---0-0-0-|
|-1-1-1-1-1-1-1-1-1-1-1-|-3-3-3-3---3-3-3-3---|-3------1---1-1-1-|
|-2-2-2-2-2-2-2-2-0-0-0-|-0-0-0-0---0-0-0-0---|-2------0---0-0-0-|
|-3-3-3-3-3-3-3-3-2-2-2-|-0-0-0-0---0-0-0-0---|-0------2---2-2-2-|
|-3-3-3-3-3-3-3-3-3-3-3-|-2-2-2-2---2-2-2-2---|--------3---3-3-3-|
|-1-1-1-1-1-1-1-1-------|-3-3-3-3---3-3-3-3---|------------------|


                                               8/8
|-2------0---0-0-0-|-2------0-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3--|
|-3------1---1-1-1-|-3------1-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3--|
|-2------0---0-0-0-|-2------0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--|
|-0------2---2-2-2-|-0------2-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0--|
|--------3---3-3-3-|--------3-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2--|
|------------------|--------------------------|-3-3-3-3-3-3-3-3--|


                   5/8                   8/8
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-----------|-0----*|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-----------|-1----*|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-(0)-0-|-0----*|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-(0)-0-|-2----*|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-(2)-2-|-3----*|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3---------|------*|


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site