#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

SWEET CHILD O' MINE
As recorded by Guns'n'Roses

Transcribed by Giorgio Scardigno

Words and Music by Guns'n'Roses


  Q=122
 4/4
  Gtr I
|-------------15----14----|-------------15----14----|
|----15-------------------|----15-------------------|
|-------14-12----14----14-|-------14-12----14----14-|
|-12----------------------|-12----------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|


|-------------15----14----|-------------15----14----|
|----15-------------------|----15-------------------|
|-------14-12----14----14-|-------14-12----14----14-|
|-14----------------------|-14----------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|


|-------------15----14----|-------------15----14----|
|----15-------------------|----15-------------------|
|-12----14-12----14----14-|-12----14-12----14----14-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|


              D5
|-------------15----14----|-------------15----14-----|
|----15-------------------|----15--------------------|
|-------14-12----14----14-|-------14-12----14----14--|
|-12----------------------|-12-----------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|
|             Gtr II
|              <
|-------------------------|--------------------------|
|--------------3--3--3--3-|--3--3--3--3--3--3--3--3--|
|--------------2--2--2--2-|--2--2--2--2--2--2--2--2--|
|--------------0--0--0--0-|--0--0--0--0--0--0--0--0--|
|-------------------------|--------------------------|
|-------------------------|--------------------------|


  D                          Dsus4
|-------------15-----14----|---------------15-----14----|
|----15--------------------|------15--------------------|
|-------14-12-----14----14-|---------14-12-----14----14-|
|-12-----------------------|--12------------------------|
|--------------------------|----------------------------|
|--------------------------|----------------------------|
|
|-^2--------2-(2)--------2-|---3p==2--2--3-(3)--2-------|
|-^3--------3-(3)--------3-|---3---------3-(3)-----3----|
|-^2--------2-(2)--------2-|---2---------2-(2)-----2--2-|
|-^0--------0-(0)--------0-|---0----------------------0-|
|--------------------------|----------------------------|
|--------------------------|----------------------------|
|
| Gtr III
|-^2-----------------------|-^(2)-----------------------|
|-^3-----------------------|-^(3)-----------------------|
|-^2-----------------------|-^(2)-----------------------|
|-^0-----------------------|-^(0)-----------------------|
|--------------------------|----------------------------|
|--------------------------|----------------------------|


  C                          Cadd9
|-------------15-----14----|---------------15-----14-----|
|----15--------------------|------15---------------------|
|-------14-12-----14----14-|---------14-12-----14----14--|
|-14-----------------------|--14-------------------------|
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|
|-^0--------0-(0)----------|-----------------------------|
|-^1--3-----1-(1)----------|---3---1-----1-(1)-----------|
|-^0--------0-(0)----------|---0------0---------------0--|
|-^2--------2-(2)----------|---2-------------------------|
|-^3--------3-(3)----------|---3-------------------------|
|--------------------------|-----------------------------|
|
|-^0-----------------------|-^(0)------------------------|
|-^1-----------------------|-^(1)------------------------|
|-^0-----------------------|-^(0)------------------------|
|-^2-----------------------|-^(2)------------------------|
|-^3-----------------------|-^(3)------------------------|
|--------------------------|-----------------------------|


  G
|-------------15-----14----|--------------15----14----|
|----15--------------------|-----15-------------------|
|-12----14-12-----14----14-|-12-----14-12----14----14-|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|
|--------------------------|--------------------------|
|-^3--------3-(3)----------|--3-----------------------|
|-^0-----0--0-(0)----------|--0-----------------------|
|-^0--------0-(0)----------|--0-----------------------|
|-^2--------2-(2)----------|--2-----------------------|
|-^3--------3-(3)----------|--3-----------------------|
|
|--3-----------------------|-(3)----------------------|
|--3-----------------------|-(3)----------------------|
|--0-----------------------|-(0)----------------------|
|--0-----------------------|-(0)----------------------|
|--2-----------------------|-(2)----------------------|
|--3-----------------------|-(3)----------------------|


                            DsusD  DsuD2           Dsus2
|-------------15----14----|--------------15-----14-----|
|----15-------------------|-----15---------------------|
|-------14-12----14----14-|--------14-12-----14----14--|
|-12----------------------|-12-------------------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|
|        PM------------|
|-------------------------|--3---2--0--2-(2)--------0--|
|--3-----3--3--3--3--3--3-|--3---3--3--3-(3)--------3--|
|--2-----2--2--2--2--2--2-|--2---2--2--2-(2)--------2--|
|--0-----0--0--0--0--0--0-|--0---0--0--0-(0)--------0--|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|
|--2----------------------|-(2)------------------------|
|--3----------------------|-(3)------------------------|
|--2----------------------|-(2)------------------------|
|--0----------------------|-(0)------------------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|


  D                          Dsus4
|-------------15-----14----|-------------15-----14----|
|----15--------------------|----15--------------------|
|-------14-12-----14----14-|-------14-12-----14----14-|
|-12-----------------------|-12-----------------------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|
|-^2--------2-(2)--------2-|--3p=2--2--3-(3)--2-------|
|-^3--------3-(3)--------3-|--3--------3-(3)-----3----|
|-^2--------2-(2)--------2-|--2--------2-(2)-----2--2-|
|-^0--------0-(0)--------0-|--0---------------------0-|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|
|-^2--------2--2---------2-|--2--------2--3---2--0----|
|-^3--------3--3---------3-|--3-----------------------|
|-^2--------2--2---------2-|--2-----------------------|
|-^0--------0--0---------0-|--0-----------------------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|


  C                          Cadd9
|-------------15-----14----|-------------15-----14-----|
|----15--------------------|----15---------------------|
|-------14-12-----14----14-|-------14-12-----14----14--|
|-14-----------------------|-14------------------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|
|-^0--------0-(0)----------|---------------------------|
|-^1--3-----1-(1)----------|--3--1-----1-(1)-----------|
|-^0--------0-(0)----------|--0-----0---------------0--|
|-^2--------2-(2)----------|--2------------------------|
|-^3--------3-(3)----------|--3------------------------|
|--------------------------|---------------------------|
|
|-^0--------0--0---------0-|--0--------0--3---2--0-----|
|-^1--------1--1---------1-|--1------------------------|
|-^0--------0--0---------0-|--0------------------------|
|-^2--------2--2---------2-|--2------------------------|
|-^3--------3--3---------3-|--3------------------------|
|--------------------------|---------------------------|


  G
|-------------15-----14----|-------------15----14----|
|----15--------------------|----15-------------------|
|-12----14-12-----14----14-|-12----14-12----14----14-|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
|
|--------------------------|-------------------------|
|-^3--------3-(3)----------|--3----------------------|
|-^0-----0--0-(0)----------|--0----------------------|
|-^0--------0-(0)----------|--0----------------------|
|-^2--------2-(2)----------|--2----------------------|
|-^3--------3-(3)----------|--3----------------------|
|
|--3--------3--3---------3-|--3-----------3--2--0----|
|--0--------0--0---------0-|--0--------3-------------|
|--0--------0--0---------0-|--0----------------------|
|--0--------0--0---------0-|--0----------------------|
|--2--------2--2---------2-|--2----------------------|
|--3--------3--3---------3-|--3----------------------|


  D5                        DsuD4 DsuD2           Dsus2
|-12----------12----14----|-15----14----12--------------|
|-------15----------------|--------------------15-------|
|----14----14----14----14-|----14----14-----14----14----|
|-------------------------|-----------------------------|
|-------------------------|-----------------------------|
|-------------------------|-----------------------------|
|
|        PM------------|
|-------------------------|--3--2--0--2-(2)--------0----|
|--3-----3--3--3--3--3--3-|--3--3--3--3-(3)--------3----|
|--2-----2--2--2--2--2--2-|--2--2--2--2-(2)--------2----|
|--0-----0--0--0--0--0--0-|--0--0--0--0-(0)--------0----|
|-------------------------|-----------------------------|
|-------------------------|-----------------------------|
|
|--2--------2--2--------2-|--2--------2--3------2-------|
|--3--------3--3--------3-|--3--------3--3------3-------|
|--2--------2--2--------2-|--2--------2--2------2-------|
|--0--------0--0--------0-|--0--------0--0------0-------|
|-------------------------|-----------------------------|
|-------------------------|-----------------------------|


  D                 Dsus4
  Gtr II
|---2---2-(2)---2-|---3p=2-2-3-(3)-2-----|
|---3---3-(3)---3-|---3------3-(3)---3---|
|---2---2-(2)---2-|---2------2-(2)---2-2-|
|---0---0-(0)---0-|---0----------------0-|
|-----------------|----------------------|
|-----------------|----------------------|
|
| Gtr I
|-^10-------------|-(10)-----------------|
|-^10-------------|-(10)-----------------|
|-^11-------------|-(11)-----------------|
|-^12-------------|-(12)-----------------|
|-----------------|----------------------|
|-----------------|----------------------|


  C                 Cadd9
|-^-0----0-(0)----|-----------------------|
|-^-1-3--1-(1)----|--3-1---1-(1)----------|
|-^-0----0-(0)----|--0---0-------------0--|
|-^-2----2-(2)----|--2--------------------|
|-^-3----3-(3)----|--3--------------------|
|-----------------|-----------------------|
|
|-^-8-------------|-10p8------------------|
|-^-8-------------|--------8-(8)--(8)\----|
|-^-9-------------|-----------------------|
|-^10-------------|-----------------------|
|-----------------|-----------------------|
|-----------------|-----------------------|


  G                                     D5               DsDsDsDs2
                                           PM--------|
|----------------|--------------------|----------------|-3-2-0-2-(2)---0--|
|-^3----3-(3)----|-(3)----------------|-3--3-3-3-3-3-3-|-3-3-3-3-(3)---3--|
|-^0--0-0-(0)----|-(0)----------------|-2--2-2-2-2-2-2-|-2-2-2-2-(2)---2--|
|-^0----0-(0)----|-(0)----------------|-0--0-0-0-0-0-0-|-0-0-0-0-(0)---0--|
|-^2----2-(2)----|-(2)----------------|----------------|------------------|
|-^3----3-(3)----|-(3)----------------|----------------|------------------|
|
|--3-------------|--3------3-(3)------|-2------------2-|-3p2-----(2)------|
|--3-------------|-----3---------3----|-3------------3-|-3----------------|
|--0-------------|-------0---------0--|-2------------2-|-2----------------|
|--5-------------|--------------------|-0------------0-|-0----------------|
|----------------|--------------------|----------------|------------------|
|----------------|--------------------|----------------|------------------|


  D                    Dsus4
|-^2-----2-(2)-----2-|-3p2-2-3-(3)-2-----|
|-^3-----3-(3)-----3-|-3-----3-(3)---3---|
|-^2-----2-(2)-----2-|-2-----2-(2)---2-2-|
|-^0-----0-(0)-----0-|-0---------------0-|
|--------------------|-------------------|
|--------------------|-------------------|
|
|--------0-(0)-----2-|-------2--3--2-0---|
|----3---------3-----|-3---------------3-|
|------2---------2---|---2---------------|
|--0-----------------|-----0-------------|
|--------------------|-------------------|
|--------------------|-------------------|


  C                    Cadd9
|-^0-----0-(0)-------|----------------------|
|-^1-3---1-(1)-------|--3--1---1-(1)--------|
|-^0-----0-(0)-------|--0----0----------0---|
|-^2-----2-(2)-------|--2-------------------|
|-^3-----3-(3)-------|--3-------------------|
|--------------------|----------------------|
|
|------------------0-|-(0)------------------|
|--------3-(3)-------|-----3---3-(3)--------|
|----0---------0-----|----------------0---0-|
|------2---------2---|----------------------|
|--3-----------------|-------3----------3---|
|--------------------|----------------------|


  G                                         D5                DsusD DsDs2
                                                PM--------|
|-------------------|---------------------|-----------------|--3--2-0-2-(2)---|
|-^3-----3-(3)------|-(3)-----------------|-3---3-3-3-3-3-3-|--3--3-3-3-(3)---|
|-^0---0-0-(0)------|-(0)-----------------|-2---2-2-2-2-2-2-|--2--2-2-2-(2)---|
|-^0-----0-(0)------|-(0)-----------------|-0---0-0-0-0-0-0-|--0--0-0-0-(0)---|
|-^2-----2-(2)------|-(2)-----------------|-----------------|-----------------|
|-^3-----3-(3)------|-(3)-----------------|-----------------|-----------------|
|
|-------------------|--0------------0-----|---------------3-|-(3)--------3----|
|------3-------3----|-----3---3-(3)---3---|---3-----3-----3-|-(3)-3-2----2----|
|--2h4---2h=4-----0-|-------0-----------0-|-0---2-----2---2-|-(2)--------2----|
|-------------------|---------------------|-------0---------|------------0----|
|-------------------|---------------------|-----------------|-----------------|
|-------------------|---------------------|-----------------|-----------------|


  A5                    B5   C5
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--2--------2-(2)-----2--4-|--5--------5-(5)----------|
|--2--------2-(2)-----2--4-|--5--------5-(5)----------|
|--0--------0-(0)-----0--2-|--3--------3-(3)----------|
|--------------------------|--------------------------|
|
|--------------------------|-------------12-----10----|
|-14-14-------15-----14----|-13-13--------------------|
|-------14--------14----14-|-------12-10-----12----12-|
|----------14--------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|


  D                         DsuD4 Dsus2
|--2--------2--2--------2-|--3--2--0--2-(2)-----------|
|--3--------3--3--------3-|--3--3--3--3-(3)-----------|
|--2--------2--2--------2-|--2--2--2--2-(2)-----------|
|--0--------0--0--------0-|--0--0--0--0-(0)-----------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|
|-------------15----14----|-------------15-----14-----|
|----15-------------------|----15---------------------|
|-------14-12----14----14-|-------14-12-----14----14--|
|-12----------------------|-12------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|


  A5                    B5   C5
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--2--------2-(2)-----2--4-|--5--------5-(5)----------|
|--2--------2-(2)-----2--4-|--5--------5-(5)----------|
|--0--------0-(0)-----0--2-|--3--------3-(3)----------|
|--------------------------|--------------------------|
|
|--------------------------|-------------12-----10----|
|-14-14-------15-----14----|-13-13--------------------|
|-------14--------14----14-|-------12-10-----12----12-|
|----------14--------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|


  D                    D
|---2----------------|---2----2-2-----2--|
|---3----------------|---3----3-3-----3--|
|---2----------------|---2----2-2-----2--|
|---0----------------|---0----0-0-----0--|
|--------------------|-------------------|
|--------------------|-------------------|
|
|--------------------|-------------------|
|------15----(15)----|-(15)----------10--|
|-/14-(14)---(14)----|-(14)--------9-----|
|--------------------|-------------------|
|--------------------|-------------------|
|--------------------|-------------------|


  D                                      C                  Cadd9
|-^2---2-(2)----2-|-3p2-2-3-(3)-2------|-^0----0-(0)------|--------------------|
|-^3---3-(3)----3-|-3-----3-(3)---3----|-^1-3--1-(1)------|-3-1---1-(1)--------|
|-^2---2-(2)----2-|-2-----2-(2)---2--2-|-^0----0-(0)------|-0---0-----------0--|
|-^0---0-(0)----0-|-0----------------0-|-^2----2-(2)------|-2------------------|
|-----------------|--------------------|-^3----3-(3)------|-3------------------|
|-----------------|--------------------|------------------|--------------------|
|
|-----------------|--------------------|------------------|--------------------|
|--8---7-(7)---10-|-8-----7-(7)-----10-|--8-----------10--|-8------------10s===|
|-----------------|--------------------|-------9-(9)------|-------9-(9)--------|
|-----------------|--------------------|------------------|--------------------|
|-----------------|--------------------|------------------|--------------------|
|-----------------|--------------------|------------------|--------------------|


  G
|---------------------------|---------------------------------------|
|-^3----3-(3)---------------|-(3)-----------------------------------|
|-^0--0-0-(0)---------------|-(0)-----------------------------------|
|-^0----0-(0)---------------|-(0)-----------------------------------|
|-^2----2-(2)---------------|-(2)-----------------------------------|
|-^3----3-(3)---------------|-(3)-----------------------------------|
|
|---------------------------|------------10-10pb12==(10)r=(10)------|
|--8------(8)-10pb12r(10)-8-|-10b12-(10)----------------------------|
|---------------------------|----------------------------------9b11-|
|---------------------------|---------------------------------------|
|---------------------------|---------------------------------------|
|---------------------------|---------------------------------------|


  D5
       PM--------|
|------------------|--3--2-0-2-(2)---0--|
|--3---3-3-3-3-3-3-|--3--3-3-3-(3)---3--|
|--2---2-2-2-2-2-2-|--2--2-2-2-(2)---2--|
|--0---0-0-0-0-0-0-|--0--0-0-0-(0)---0--|
|------------------|--------------------|
|------------------|--------------------|
|
|------------------|--------------------|
|------------------|--------------------|
|-(9)--------------|-(9)----------------|
|------------------|--------------------|
|------------------|--------------------|
|------------------|--------------------|


  D                 Dsus4
|---2---2-(2)---2-|---3p=2-2-3-(3)-2-----|
|---3---3-(3)---3-|---3------3-(3)---3---|
|---2---2-(2)---2-|---2------2-(2)---2-2-|
|---0---0-(0)---0-|---0----------------0-|
|-----------------|----------------------|
|-----------------|----------------------|
|
|-^10-------------|-(10)-----------------|
|-^10-------------|-(10)-----------------|
|-^11-------------|-(11)-----------------|
|-^12-------------|-(12)-----------------|
|-----------------|----------------------|
|-----------------|----------------------|


  C
|-^-0----0-(0)----|-----------------------|
|-^-1-3--1-(1)----|--3-1---1-(1)----------|
|-^-0----0-(0)----|--0---0-------------0--|
|-^-2----2-(2)----|--2--------------------|
|-^-3----3-(3)----|--3--------------------|
|-----------------|-----------------------|
|
|-^-8-------------|-10p8------------------|
|-^-8-------------|--------8-(8)--(8)\----|
|-^-9-------------|-----------------------|
|-^10-------------|-----------------------|
|-----------------|-----------------------|
|-----------------|-----------------------|


  G                                     D5               DsDsDsDs2     Dsus2
                                           PM--------|
|----------------|--------------------|----------------|-3-2-0-2-(2)---0--|
|-^3----3-(3)----|-(3)----------------|-3--3-3-3-3-3-3-|-3-3-3-3-(3)---3--|
|-^0--0-0-(0)----|-(0)----------------|-2--2-2-2-2-2-2-|-2-2-2-2-(2)---2--|
|-^0----0-(0)----|-(0)----------------|-0--0-0-0-0-0-0-|-0-0-0-0-(0)---0--|
|-^2----2-(2)----|-(2)----------------|----------------|------------------|
|-^3----3-(3)----|-(3)----------------|----------------|------------------|
|
|--3-------------|--3------3-(3)------|-2------------2-|-3p2-----(2)------|
|--3-------------|-----3---------3----|-3------------3-|-3----------------|
|--0-------------|-------0---------0--|-2------------2-|-2----------------|
|--5-------------|--------------------|-0------------0-|-0----------------|
|----------------|--------------------|----------------|------------------|
|----------------|--------------------|----------------|------------------|


  D                   Dsus4
|-2-----2-(2)-----2-|-3p2-2-3-(3)-2-----|
|-3-----3-(3)-----3-|-3-----3-(3)---3---|
|-2-----2-(2)-----2-|-2-----2-(2)---2-2-|
|-0-----0-(0)-----0-|-0---------------0-|
|-------------------|-------------------|
|-------------------|-------------------|
|
|-------0-(0)-----2-|-0-----2---------2-|
|---3---------3-----|---3------3--------|
|-----2---------2---|-----2-------2-----|
|-0-----------------|---------------0---|
|-------------------|-------------------|
|-------------------|-------------------|


  C                    Em7/C
|-^0-----0-(0)-------|----------------------|
|-^1-3---1-(1)-------|--3--1---1-(1)--------|
|-^0-----0-(0)-------|--0----0-----------0--|
|-^2-----2-(2)-------|--2-------------------|
|-^3-----3-(3)-------|--3-------------------|
|--------------------|----------------------|
|
|--3-2-0-------------|---------0-(0)--------|
|--------3---------3-|-(3)-----------3---3--|
|--------------0-----|-----0----------------|
|----------------2---|-------2--------------|
|-----------3--------|-----------------3----|
|--------------------|----------------------|


  G
|-------------------|---------------------|
|-^3-----3-(3)------|-(3)-----------------|
|-^0---0-0-(0)------|-(0)-----------------|
|-^0-----0-(0)------|-(0)-----------------|
|-^2-----2-(2)------|-(2)-----------------|
|-^3-----3-(3)------|-(3)-----------------|
|
|-------------------|--0------------0-----|
|------3-------3----|-----3---3-(3)---3---|
|--2h4---2h=4-----0-|-------0-----------0-|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|


  D5                DsusD DsDs2     Dsus2
      PM--------|
|-----------------|--3--2-0-2-(2)---0--|
|-3---3-3-3-3-3-3-|--3--3-3-3-(3)---3--|
|-2---2-2-2-2-2-2-|--2--2-2-2-(2)---2--|
|-0---0-0-0-0-0-0-|--0--0-0-0-(0)---0--|
|-----------------|--------------------|
|-----------------|--------------------|
|
|---------------3-|-(3)--------3-------|
|---3-----3-----3-|-(3)-3-2----2-------|
|-0---2-----2---2-|-(2)--------2-------|
|-------0---------|------------0-------|
|-----------------|--------------------|
|-----------------|--------------------|


  $
  A5                    B5   C5
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--2--------2-(2)-----2--4-|--5--------5-(5)----------|
|--2--------2-(2)-----2--4-|--5--------5-(5)----------|
|--0--------0-(0)-----0--2-|--3--------3-(3)----------|
|--------------------------|--------------------------|
|
|--------------------------|-------------12-----10----|
|-14-14-------15-----14----|-13-13--------------------|
|-------14--------14----14-|-------12-10-----12----12-|
|----------14--------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|


  D                         DsuD4 DsuD2
|--2--------2--2--------2-|--3--2--0--2-(2)-----------|
|--3--------3--3--------3-|--3--3--3--3-(3)-----------|
|--2--------2--2--------2-|--2--2--2--2-(2)-----------|
|--0--------0--0--------0-|--0--0--0--0-(0)-----------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|
|-------------15----14----|-------------15-----14-----|
|----15-------------------|----15---------------------|
|-------14-12----14----14-|-------14-12-----14----14--|
|-12----------------------|-12------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|


  A5                    B5   C5
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--2--------2-(2)-----2--4-|--5--------5-(5)----------|
|--2--------2-(2)-----2--4-|--5--------5-(5)----------|
|--0--------0-(0)-----0--2-|--3--------3-(3)----------|
|--------------------------|--------------------------|
|
|--------------------------|-------------12-----10----|
|-14-14-------15-----14----|-13-13--------------------|
|-------14--------14----14-|-------12-10-----12----12-|
|----------14--------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|


             To Coda
  D                    D      D D
|---2----------------|---2----2-2--2-----|
|---3----------------|---3----3-3--3-----|
|---2----------------|---2----2-2--2-----|
|---0----------------|---0----0-0--0-----|
|--------------------|-------------------|
|--------------------|-------------------|
|
|--------------------|-------------------|
|------15----(15)----|-(15)----------10--|
|-/14-(14)---(14)----|-(14)--------9-----|
|--------------------|-------------------|
|--------------------|-------------------|
|--------------------|-------------------|


  D                 Dsus4                C                  Cadd9
|-^2---2-(2)----2-|-3p2-2-3-(3)-2------|-^0----0-(0)------|--------------------|
|-^3---3-(3)----3-|-3-----3-(3)---3----|-^1-3--1-(1)------|-3-1---1-(1)--------|
|-^2---2-(2)----2-|-2-----2-(2)---2--2-|-^0----0-(0)------|-0---0----------0---|
|-^0---0-(0)----0-|-0----------------0-|-^2----2-(2)------|-2------------------|
|-----------------|--------------------|-^3----3-(3)------|-3------------------|
|-----------------|--------------------|------------------|--------------------|
|
|-----------------|--------------------|------------------|--------------------|
|--8---7-(7)---10-|-8-----7-(7)-----10-|--8------------10-|-8-------------10s==|
|-----------------|--------------------|-------9-(9)------|-------9-(9)--------|
|-----------------|--------------------|------------------|--------------------|
|-----------------|--------------------|------------------|--------------------|
|-----------------|--------------------|------------------|--------------------|


  G
|------------------|------------------------|
|-^3----3-(3)------|-(3)--------------------|
|-^0--0-0-(0)------|-(0)--------------------|
|-^0----0-(0)------|-(0)--------------------|
|-^2----2-(2)------|-(2)--------------------|
|-^3----3-(3)------|-(3)--------------------|
|
|------------------|------------------------|
|-\8------------10s|==8-----7pb8r(7)---7b8==|
|------------------|-----------------7------|
|------------------|------------------------|
|------------------|------------------------|
|------------------|------------------------|


  D5                      DsusD DsDs2      Dsus2
       PM-----------|
|-----------------------|--3--2-0-2-(2)-----0--|
|--3---3-3--3---3-3--3--|--3--3-3-3-(3)-----3--|
|--2---2-2--2---2-2--2--|--2--2-2-2-(2)-----2--|
|--0---0-0--0---0-0--0--|--0--0-0-0-(0)-----0--|
|-----------------------|----------------------|
|-----------------------|----------------------|
|
|--------------10-------|----------------------|
|-(7)------(7)----7r(7)-|-(7)------------x-10--|
|-----------------------|----------------------|
|-----------------------|----------------------|
|-----------------------|----------------------|
|-----------------------|----------------------|


|-^2---2-(2)----2-|-3p2-2--3-----(3)--2------|
|-^3---3-(3)----3-|-3------3-----(3)----3----|
|-^2---2-(2)----2-|-2------2-----(2)----2--2-|
|-^0---0-(0)----0-|-0----------------------0-|
|-----------------|--------------------------|
|-----------------|--------------------------|
|
|-----------------|------------------10---10s|
|--8---7-(7)---10-|-8---7-10b12-(10)---------|
|-----------------|--------------------------|
|-----------------|--------------------------|
|-----------------|--------------------------|
|-----------------|--------------------------|


|-^0------0--(0)------|---------------------------|
|-^1-3----1--(1)------|--3--1----1--(1)-----------|
|-^0------0--(0)------|--0----0------------0------|
|-^2------2--(2)------|--2------------------------|
|-^3------3--(3)------|--3------------------------|
|---------------------|---------------------------|
|
|--8----/12-(12)---12-|-12s10---10-(10)s8--7pb8r==|
|---------------------|---------------------------|
|---------------------|---------------------------|
|---------------------|---------------------------|
|---------------------|---------------------------|
|---------------------|---------------------------|


  G
|-----------------------------|------------------------------------|
|-^3-----3-(3)----------------|-(3)--------------------------------|
|-^0---0-0-(0)----------------|-(0)--------------------------------|
|-^0-----0-(0)----------------|-(0)--------------------------------|
|-^2-----2-(2)----------------|-(2)--------------------------------|
|-^3-----3-(3)----------------|-(3)--------------------------------|
|
|           ~~~
|-(7)-------------------------|--------10-10b12===(10)r(10)--------|
|------8--------10pb12r(10)p8-|-10b12------------------------17b19-|
|--------7-(7)----------------|------------------------------------|
|-----------------------------|------------------------------------|
|-----------------------------|------------------------------------|
|-----------------------------|------------------------------------|


                                  D.S. al Coda
  D5                         Dsus4D DsDs2     Dsus2
            PM-----------|
|--------------------------|---3--2-0-2-(2)---0--|
|---3-------3-3---3--3-3-3-|---3--3-3-3-(3)---3--|
|---2-------2-2---2--2-2-2-|---2--2-2-2-(2)---2--|
|---0-------0-0---0--0-0-0-|---0--0-0-0-(0)---0--|
|--------------------------|---------------------|
|--------------------------|---------------------|
|
|-------17------(17)-------|-(17)----------------|
|-(17)-(17)-----(17)-------|-(17)----------------|
|--------------------------|---------------------|
|--------------------------|---------------------|
|--------------------------|---------------------|
|--------------------------|---------------------|


  &
  D               A5           B5  C5             D   D         DsDsDsDs2
|-2-2-2-2-2-2---|----------------|--------------|-2---2-2---2-|-3-2-0-2-(2)----|
|-3-3-3-3-3-3---|----------------|--------------|-3---3-3---3-|-3-3-3-3-(3)----|
|-2-2-2-2-2-2---|-2---2-(2)--2-4-|-5---5-(5)----|-2---2-2---2-|-2-2-2-2-(2)----|
|-0-0-0-0-0-0---|-2---2-(2)--2-4-|-5---5-(5)----|-0---0-0---0-|-0-0-0-0-(0)----|
|---------------|-0---0-(0)--0-2-|-3---3-(3)----|-------------|----------------|
|---------------|----------------|--------------|-------------|----------------|
|
|---------------|----------------|--------------|-------------|----------------|
|---------------|----------------|--------------|-------------|----------------|
|---------------|----------------|--------------|-------------|----------------|
|---------------|----------------|--------------|-------------|----------------|
|---------------|----------------|--------------|-------------|----------------|
|---------------|----------------|--------------|-------------|----------------|


  A5           B5  C5             D                            Eb5
|----------------|--------------|-2-2-2-2-2-2-2-2-|-2-2-2-2-2------|
|----------------|--------------|-3-3-3-3-3-3-3-3-|-3-3-3-3-3------|
|-2---2-(2)--2-4-|-5---5-(5)----|-2-2-2-2-2-2-2-2-|-2-2-2-2-2--8---|
|-2---2-(2)--2-4-|-5---5-(5)----|-0-0-0-0-0-0-0-0-|-0-0-0-0-0--8---|
|-0---0-(0)--0-2-|-3---3-(3)----|-----------------|------------6---|
|----------------|--------------|-----------------|----------------|
|
|----------------|--------------|-----------------|----------------|
|----------------|--------------|-----------------|----------------|
|----------------|--------------|-7-7-7-7-7-7-7-7-|-7-7-7-7-7--8---|
|----------------|--------------|-7-7-7-7-7-7-7-7-|-7-7-7-7-7--8---|
|----------------|--------------|-5-5-5-5-5-5-5-5-|-5-5-5-5-5--6---|
|----------------|--------------|-----------------|----------------|


  Em                            C                          B7
  Gtr III
|------------0----------------|----------3-----------------|
|----------0-----0------------|-------1-----1--------------|
|--------0----------0-------0-|----0------------0----0-----|
|-----------------------2-----|--2-----------------2-------|
|-----------------------------|----------------------------|
|--0--------------------------|----------------------------|
|
|                                               ~~~~
|-17b19========(17)r==(17)-15-|-14h==15p14-------------15--|
|-----------------------------|------------17-(17)---------|
|-----------------------------|----------------------------|
|-----------------------------|----------------------------|
|-----------------------------|----------------------------|
|-----------------------------|----------------------------|


                                 Am
|----------2---------------------|-----------------0---------------------|
|-------0-----0------------------|-------------------------1-------------|
|----2-----------2------2--------|--------------2--------------2---------|
|--1-----------------1-----------|----------2----------------------------|
|--------------------------------|--0------------------------------------|
|--------------------------------|-----------------------------------3-2-|
|
