#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
ALABAMA
JUBILEE
As recorded by clarence
white
|
Transcribed by tony
cinelli |
|
Q=165(8=s8)
A
4/4 I
|--------||-------|-----------|-------------|---------------|
|--1-0---||-------|-----------|-------------|---------------|
|--0---3-||-2-0---|-2-0-0h2---|-2-0-2p0---2-|-2--------0----|
|--2-----||-2---2-|---------2-|---------2---|----0-2-4------|
|--3-----||-0-----|-----------|-------------|---------------|
|--------||-------|-----------|-------------|---------------|
D G
|------------|----------|---------|----------|----------|----------------|
|------------|----------|-^5--3---|----------|------3---|----------------|
|-2-----2----|-----2--4-|-^5----4-|-2-(2)-0--|-2S4----3S|=2-0-------0-2S=|
|---3h4---0--|-(0)------|-^0------|----------|----------|-----2-0-2------|
|------------|----------|---------|----------|----------|----------------|
|------------|----------|---------|----------|----------|----------------|
C
|---------------|---------|---------|-----------------|-----------------|
|---3-----------|-------0-|-1-0-1---|-----------------|-----------------|
|-4---3p2-0-----|-0-0-2---|-------2-|-(2)-0-----0-----|-0-----0---------|
|-----------2-0-|---------|---------|-------1S2---1S2-|---1S2---1p0-----|
|---------------|---------|---------|-----------------|-------------3---|
|---------------|---------|---------|-----------------|-----------------|
A
|-----------|------------|-----------|-------------|---------------|
|-----------|------------|-----------|-------------|---------------|
|-----------|-----2--0---|-2-0-2p0---|-2-0-2p0---2-|-(2)-----------|
|-----------|-----2----2-|---------2-|---------2---|---------------|
|-0---2p1p0-|-(0)-0------|-----------|-------------|-----0-3--4----|
|---3-------|------------|-----------|-------------|---------------|
Dm C
|-----------|------------|---------|---------------|-----3-3-5-3-0----|
|-----------|------------|---------|-----------0-1-|-3S5--------------|
|-----------|-------0-1--|-2---1-2-|-(2)-0-1-2-----|------------------|
|-0-----0-2-|-3-2-3------|---0-----|---------------|------------------|
|---4-5-----|------------|---------|---------------|------------------|
|-----------|------------|---------|---------------|------------------|
E F C D G
|-4-2-0-4-2-0-2-4-|-5--1-----|-----------|---------0-|-1-----1-0---------|
|-----------------|------1---|---------0-|-1-1-2h3---|---0-3-----1-3-0---|
|-----------------|--------2-|-0-0-1-2---|-----------|-------------------|
|-----------------|----------|-----------|-----------|-------------------|
|-----------------|----------|-----------|-----------|-------------------|
|-----------------|----------|-----------|-----------|-------------------|
C
|-----------------|----------|------|
|-1---------------|----------|------|
|---2-0-----0-----|----------|------|
|-------1h2---1p0-|----------|------|
|-----------------|-3--2---1-|-0----|
|-----------------|----------|------|
** Email:siviaggiare@tiscalinet.it