#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

MISTY
As recorded by garner

Transcribed by tony cinelli



  Q=75
           Ebmaj7   Bbm7     Eb7       Abmaj7           Abm7  Db7
 4/4
  Gtr I
|--6-3-||---------|---8-8-8--8-6-3---|------------3-|-6-6-6-4-6-4-6--|
|------||o-3------|-6----------6---4-|-4--------4---|-4-----4--------|
|------||--3----5-|-6----------6-----|-5------5-----|-4-----4--------|
|------||--5--8---|-6----------5-----|-5--3-6-------|-4-----3--------|
|------||o-6------|------------6-----|--------------|-------4--------|
|------||---------|-6----------------|-4------------|-4--------------|


                                      1.
  Ebmaj7      Cm7       Fm7     Bb7    Gm7C7    Fm7   Bb7
|-3-(3)-4-6-------1-3-|-4------------|-6--11--|----9--6-3-----||
|-3---------4-(4)-----|-4-----3-4-6--|-3---9--|-8--7---------o||
|-3---------3---------|-5-5-5-4------|-3---9--|-8--7----------||
|-5---------1---------|-3-----3------|-3---8--|-6--6----------||
|-6---------3---------|--------------|--------|-8------------o||
|---------------------|--------------|--------|---------------||


  2.
  Ebmaj7
|------------------|---------3-6-8-||
|-^4-8-9-6-7-4-5-3-|-3--4-6--------||
|-^3-8-8-6-6-4-4-3-|-3-------------||
|-^5-8-7-6-5-4-3-3-|-5-------------||
|-^6---------------|-6-------------||
|------------------|---------------||


     Bbm7        B7b9               Abmaj7
|--9-9-9-9-(9)-|-(9)-9-11-12-11-9-|-8-8-8-8-(8)---|
|--9-----------|-----8------------|-8-------------|
|-10-----------|-----8------------|-8-------------|
|--8-----------|-----8------------|-6-------------|
|--------------|------------------|---------------|
|--------------|------------------|---------------|


                 Am7             D7          F7         Gm7bC7b9 Fm7  Bb7+5
|----------6-8-|-10-10-10-8-10-|-10-10-10----13-------|--------|-------6-3-||
|-----6--9-----|--8------------|-10-------13-13-15-13-|-11--9--|-8--7------||
|--8-----------|--9------------|-11----------14-------|-10--9--|-8--7------||
|--------------|--7------------|-10----------13-------|-11--8--|-6--6------||
|--------------|---------------|----------------------|-10--9--|-8--7------||
|--------------|---------------|----------------------|--------|-----------||


  Ebmaj7       Bbm7        Eb7     Abmaj7              Abm7    Db7
|------------|----8-8-8-8--6-3---|-----------------3-|-6--6-6--4--6--4-6----|
|-3----------|-6-----------6---4-|-4-------------4---|-4-------4------------|
|-3--------5-|-6-----------6-----|-5-----------5-----|-4-------4------------|
|-5------8---|-6-----------5-----|-5-----3--6--------|-4-------3------------|
|-6----------|-------------6-----|-------------------|---------4------------|
|------------|-6-----------------|-4-----------------|-4--------------------|


  Ebmaj7     Cm7          Fm7    Bb7       Ebmaj7         Fm7     Bb7+5
|-3--(3)-4-6--------1-3-|-4------------|----3-----6--|----11-------||
|-3----------4--(4)-----|-4------3-4-6-|-4--1--4--4--|-6---9--7----||
|-3----------3----------|-5-5--5-4-----|-5--1--3--4--|-5---9--7----||
|-5----------1----------|-3------3-----|-5--1--2--4--|-6---8--6----||
|-6----------3----------|--------------|-6-----------|-------------||
|-----------------------|--------------|-------------|-------------||


|--------9--7--|-6----|
|-4--11--9--7--|-6----|
|-5--10--8--6--|-5----|
|-5--10--8--6--|-5----|
|-6------------|-5----|
|--------------|------|


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site