#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
BLACK DOG (Bassline)
As recorded by led zeppelin
Transcribed by info@tonycinelli.com |
Q=150
Gtr I
|---------|----0-1-2---5--|----7-9-----------------|---------------------|
|---------|--2-------2----|-7------10-12--10-------|-10------------------|
|---------|---------------|------------------12-12-|-----12--10-12-12----|
|---------|---------------|------------------------|------------------10-|
|-------------------|------------|------------|--------|
|-------------------|------------|------------|--------|
|---------0-(0)--0--|-(0)--------|-(0)--------|-(0)----|
|-12-8-10-----------|------------|------------|--------|
|------------------|---------------------|
|------------------|-------------10------|
|-(0)----(0)-------|-10-11-12--------12--|
|---------------12-|----------12---------|
|---------------------------|---------------------|
|-12-14---------------------|--------------0-2----|
|-------15-17--15-------15--|------------------3--|
|-----------------17-17-----|-17--15-17-17--------|
|---------------|------------|------------|--------|
|---------------|------------|------------|--------|
|-5-------------|------------|------------|--------|
|---5-(5)--5----|-(5)--------|-(5)--------|-(5)----|
|-------------------|-----5-----7-9-|
|---------------5-6-|-7------7------|
|-------------7-----|---7-----------|
|-(5)--(5)----------|---------------|
|-------------------------|------------------------|
|-10-12--10-------10------|------------------------|
|-----------12-12-----12--|-10-12-12------------0--|
|-------------------------|----------10-12-8-10----|
|-------------------|---------------|---------------------|---------------|
|-------------------|-----5---------|-------5-(5)---------|---------5-----|
|-(0)--0--(0)---5-6-|-7------7----5-|-6-7---------7-(7)---|-5-6-7------7--|
|-------------7-----|---7-------7---|-----7-------------7-|-------7-------|
|----------------|-----5-----7-9-|
|------------5-6-|-7------7------|
|---5-6-7--7-----|---7-----------|
|-7--------------|---------------|
|-------------------------|-----------------------|
|-10-12--10-------10------|-----------------------|
|-----------12-12-----12--|-10-12-12------------0-|
|-------------------------|----------10-12-8-10---|
|--------------|--------------|--------------|-----------------|
|--------------|--------------|--------------|-----------------|
|-(0)--0-----0-|-(0)--0-----0-|-(0)--0-----0-|-(0)-------------|
|--------------|--------------|--------------|-------8-(8)---5-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-------3-(3)---0-|-(0)---3-(3)---0-|-(0)---3-(3)---0-|-(0)---3-(3)---0-|
|-(5)-------------|-----------------|-----------------|-----------------|
|----------------|------------|------------|--------------------|
|----------------|------------|------------|--------------------|
|-(0)--0--(0)----|-(0)--------|-(0)--------|-(0)----(0)--(0)----|
|----------------|------------|------------|--------------------|
|----0-1-2---5--|----7-9-----------------|
|--2-------2----|-7------10-12--10-------|
|---------------|------------------12-12-|
|---------------|------------------------|
|---------------------|-------------------|
|-10------------------|-------------------|
|-----12--10-12-12----|---------0-(0)--0--|
|------------------10-|-12-8-10-----------|
|------------|------------|------------|-------------------|
|------------|------------|------------|-------------------|
|-(0)--------|-(0)--------|-(0)--------|-(0)----(0)--------|
|------------|------------|------------|---------------12--|
|---------------------|---------------------------|
|-------------10------|-12-14---------------------|
|-10-11-12--------12--|-------15-17--15-------15--|
|----------12---------|-----------------17-17-----|
|--------------------|---------------|
|--------------0-2---|---------------|
|------------------3-|-5-------------|
|-17--15-17-17-------|---5-(5)--5----|
|------------|------------|------------|--------|
|------------|------------|------------|--------|
|------------|------------|------------|--------|
|-(5)--------|-(5)--------|-(5)--------|-(5)----|
|------------|------------|------------|------------------|
|------------|------------|------------|------------------|
|------------|------------|------------|------------------|
|-(5)--------|-(5)--------|-(5)--------|-(5)--(5)------5--|
2/4 4/4
|--------------|----------------|--------------|---------|----------------|
|--------------|----------------|------------2-|-(2)---0-|-(0)------------|
|----0-------0-|---0-3--0-----0-|----0---------|---------|-------0----0---|
|-3-----3-2----|-3--------3-0---|-3-----3-2----|---------|---------3------|
5/4 4/4
|---------------|-------------------|-----------------|--------------|
|---------------|-------------------|--2-(2)---0-(0)--|--------------|
|------0---0-3--|-0-----0----0------|-----------------|--0----0------|
|-3-2----3------|---3-0---3-----3-2-|-----------------|----3-----3-2-|
2/4 4/4
|---------------|---------------|---------|---------------|----------------|
|---------------|---------------|--2-(2)--|--0-(0)--------|----------------|
|--0---0-3--0---|---0----0------|---------|----------0----|-0-------0---0--|
|----3--------3-|-0---3-----3-2-|---------|------------3--|----3-2----3----|
5/4 4/4
|------------------|----------------|----------------|--------|
|------------------|------2-(2)---0-|-(0)------------|--------|
|-3--0-----0----0--|----------------|------0--(0)----|-(0)----|
|------3-0---3-----|-3-2------------|----------------|--------|
2/4 4/4
|------------|--------|-----------------|-0-1-2---5------|
|------------|--------|---------------2-|-------2----7---|
|-(0)--------|-(0)----|-(0)----(0)------|----------------|
|------------|--------|-----------------|----------------|
|-7-9---------------------|----------------------|----------------|--------|
|-----10-12--10-------10--|----------------------|----------------|--------|
|---------------12-12-----|-12--10-12-12---------|----0-(0)--0----|-(0)----|
|-------------------------|--------------10-12-8-|-10-------------|--------|
|------------|------------|----------------------|----------------------|
|------------|------------|----------------------|-------10------12-14--|
|-(0)--------|-(0)--------|-(0)--(0)-------10-11-|-12--------12---------|
|------------|------------|-------------12-------|----12----------------|
|-------------------------|--------------------|----------------|--------|
|-------------------------|----------0-2-------|----------------|--------|
|-15-17--15-------15------|--------------3-5---|----------------|--------|
|-----------17-17-----17--|-15-17-17---------5-|-(5)--5--(5)----|-(5)----|
|------------|------------|------------------|-5-----7-9------------|
|------------|------------|----------5-6-7---|----7------10-12--10--|
|------------|------------|--------7-------7-|----------------------|
|-(5)--------|-(5)--------|-(5)--------------|----------------------|
|---------------------|----------------------|---------------|---------------|
|-------10------------|----------------------|---------------|-5-------------|
|-12-12-----12--10-12-|-12------------0-(0)--|-0-----5-6-7---|----7----5-6-7-|
|---------------------|----10-12-8-10--------|-----7-------7-|-------7-------|
2/4 4/4
|---------------------|--------|---------------|---------5-----|
|---5-(5)-------------|-----5--|---------------|-5-6-7------7--|
|---------7-(7)---5-6-|-7------|-7----5-6-7--7-|-------7-------|
|-7-------------7-----|---7----|----7----------|---------------|
5/4
|-7-9-------------------------|
|-----10-12--10-------10------|
|---------------12-12-----12--|
|-----------------------------|
4/4
|-----------------------|--------------|--------------|
|-----------------------|--------------|--------------|
|-10-12-12------------0-|-(0)--0-----0-|-(0)--0-----0-|
|----------10-12-8-10---|--------------|--------------|
2/4 4/4
|--------------|---------|-----------------|-----------------|
|--------------|---------|-----------------|-----------------|
|-(0)--0-----0-|-(0)-----|---------------3-|-(3)---0-(0)---3-|
|--------------|-------8-|-(8)---5-(5)-----|-----------------|
5/4 4/4
|----------------------|-----------------------|-----------------|--------|
|----------------------|-----------------------|-----------------|--------|
|-(3)---0-(0)---3-(3)--|-(3)-0-(0)--(0)-3-(3)--|-(3)-0-(0)--0----|-(0)----|
|----------------------|-----------------------|-----------------|--------|
5/4
|------------|------------|------0-1-2---|-5-----7-9------------------|
|------------|------------|----2-------2-|----7------10-12--10--------|
|-(0)--------|-(0)--------|--------------|---------------------12-12--|
|------------|------------|--------------|----------------------------|
4/4
|---------------------|-------------------|------------|--------|
|-10------------------|-------------------|------------|--------|
|-----12--10-12-12----|---------0-(0)--0--|-(0)--------|-(0)----|
|------------------10-|-12-8-10-----------|------------|--------|
|------------|------------------|
|------------|------------------|
|-(0)--------|-(0)----(0)-------|
|------------|---------------12-|
|---------------------|----------------------------|
|-------------10------|-12-14----------------------|
|-10-11-12--------12--|-------15-17--15-------15---|
|----------12---------|-----------------17-17------|
|--------------------|---------------|------------|--------|
|--------------0-2---|---------------|------------|--------|
|------------------3-|-5-------------|------------|--------|
|-17--15-17-17-------|---5-(5)--5----|-(5)--------|-(5)----|
|------------|------------|------------|--------|
|------------|------------|------------|--------|
|------------|------------|------------|--------|
|-(5)--------|-(5)--------|-(5)--------|-(5)----|
|------------|--------------|--------------|-------------|
|------------|--------------|--------------|-------------|
|------------|--------------|-0------0-----|-------------|
|-(5)--------|-(5)-----5-3--|----3-----3-4-|-5-----5-3-4-|
2/4 4/4
|----------------|---------|-------------|-------------|
|---------2-(2)--|--0-(0)--|-------------|-------------|
|----------------|---------|--0----0-----|--0----------|
|-5--4-2---------|---------|----3-----3--|----3-4-5----|
5/4 4/4
|------------------|-----------------|-------------|-------------|
|----------------2-|-(2)---0-(0)-----|-------------|-------------|
|------------------|---------------0-|----0------0-|-------------|
|--5-3-4-5--4-2----|-----------------|-3-----3-----|-3-4-5-----5-|
2/4 4/4
|---------------|---------|---------------|--------------|
|-------------2-|-(2)---0-|-(0)-----------|--------------|
|---------------|---------|-------0----0--|-----0--------|
|-3-4-5--4-2----|---------|---------3-----|-3-----3-4-5--|
5/4 4/4
|-----------------|-----------------|-------------|-------------|
|-----------------|--2-(2)---0-(0)--|-------------|-------------|
|-----------------|-----------------|--0----0-----|--0----------|
|----5-3-4-5--4-2-|-----------------|----3-----3--|----3-4-5----|
2/4 4/4
|---------------|---------|---------------|--------------|--------------|
|---------------|--2-(2)--|--0-(0)--------|--------------|--------------|
|---------------|---------|----------0----|-0------0-----|--------------|
|--5-3-4-5--4-2-|---------|------------3--|----3-----3-4-|-5-----5-3-4--|
|----------------|---------------|--------------|-------------|
|---------2-(2)--|--0-(0)--------|--------------|-------------|
|----------------|----------0----|-0------0-----|-------------|
|-5--4-2---------|------------3--|----3-----3-4-|-5-----5-3-4-|
|----------------|---------------|--------------|-------------|
|---------2-(2)--|--0-(0)--------|--------------|-------------|
|----------------|----------0----|-0------0-----|-------------|
|-5--4-2---------|------------3--|----3-----3-4-|-5-----5-3-4-|
|----------------|---------------|--------------|-------------|
|---------2-(2)--|--0-(0)--------|--------------|-------------|
|----------------|----------0----|-0------0-----|-------------|
|-5--4-2---------|------------3--|----3-----3-4-|-5-----5-3-4-|
|----------------|---------------|--------------|-------------|
|---------2-(2)--|--0-(0)--------|--------------|-------------|
|----------------|----------0----|-0------0-----|-------------|
|-5--4-2---------|------------3--|----3-----3-4-|-5-----5-3-4-|
2/4
|----------------|---------------|--------------|-------------|--------|
|---------2-(2)--|--0-(0)--------|--------------|-------------|--------|
|----------------|----------0----|-0------0-----|-------------|--------|
|-5--4-2---------|------------3--|----3-----3-4-|-5-----5-3-4-|-5--4-2-|
4/4 5/4 4/4
|-----------------|-------------|----------------|----------------|
|--2-(2)---0-(0)--|-------------|----------------|-------------2--|
|-----------------|--0----0-----|--0-------------|----------------|
|-----------------|----3-----3--|----3-4-5-----5-|-3-4-5--4-2-----|
2/4 4/4
|----------------|-----|---------|---------|-----|
|-(2)---0-(0)----|-----|---------|---------|-----|
|----------------|-----|---------|---------|-----|
|----------------|-----|---------|---------|-----|
|-|
|-|
|-|
|-|
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site