#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

BLACK DOG GUITAR 1
As recorded by led zeppelin

Transcribed by info@tonycinelli.com



  Q=150
  Gtr I
|---------|---------------|-------------------|---------------|
|---------|------------1--|----3-5---3--1-----|-1-------------|
|---------|----0-1-2------|-2------5------2-2-|----2--0-2-2---|
|---------|--2-------2----|-------------------|-------------0-|
|---------|---------------|-------------------|---------------|
|---------|---------------|-------------------|---------------|


|-----------------|------------|------------|-----|
|-----------------|------------|------------|-----|
|-----------------|------------|------------|-----|
|-2---------------|------------|------------|-----|
|---3-5-7-(7)--7--|-(7)--------|-(7)--------|-----|
|-------5-(5)--5--|-(5)--------|-(5)--------|-----|


|----------|---------------|-------------------|----------------|
|----------|---------------|---5---3--1-----1--|----------------|
|----------|---------5-----|-7---5------2-2----|-2--0-2-2-------|
|----------|-5-6-7------7--|-------------------|----------0-2---|
|--------7-|-------7-------|-------------------|--------------3-|
|----------|---------------|-------------------|----------------|


|---------------|------------|------------|--------|
|---------------|------------|------------|--------|
|---------------|------------|------------|--------|
|---------------|------------|------------|--------|
|-5-7-(7)--7----|-(7)--------|-(7)--------|-(7)----|
|---5-(5)--5----|-(5)--------|-(5)--------|-(5)----|


|--------------|---------------|------------------|-----------------|
|--------------|-------------5-|---3--1-----1-----|-----------------|
|--------------|-----5-----7---|-5------2-2----2--|-0-2-2-----------|
|----------5-6-|-7------7------|------------------|-------0-2-------|
|-(7)----------|---7-----------|------------------|-----------3-5---|
|-(5)----------|---------------|------------------|---------------5-|


|-------------------|---------------|---------------------|---------------|
|-------------------|---------------|---------------------|---------------|
|-------------------|---------------|---------------------|---------------|
|-------------------|-----5---------|-------5-(5)---------|---------5-----|
|---------------5-6-|-7------7----5-|-6-7---------7-(7)---|-5-6-7------7--|
|-(5)--5--(5)-7-----|---7-------7---|-----7-------------7-|-------7-------|


|----------------|---------------|------------------|-----------------|
|----------------|-------------5-|---3--1-----1-----|-----------------|
|----------------|-----5-----7---|-5------2-2----2--|-0-2-2-----------|
|------------5-6-|-7------7------|------------------|-------0-2-------|
|---5-6-7--7-----|---7-----------|------------------|-----------3-5-7-|
|-7--------------|---------------|------------------|---------------5-|


|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|------4-4-2-4-2-----|
|-----------------2-|-(2)--------------2-|
|-(7)-----------3-0-|-(0)------------3-0-|
|-(5)--5--(5)-5-----|--------------------|


|--------------------|-----------------|
|--------------------|-----------------|
|------4-4-2-4-2-----|-------5-(5)---2-|
|-(2)--------------2-|-(2)---5-(5)---2-|
|-(0)------------3-0-|-(0)---3-(3)---0-|
|--------------------|-----------------|


|------------------|---------------------|
|------------------|---------------------|
|-2--4-4-2---------|------4-4-2-4-2-(2)--|
|-2--------4-2---2-|-(2)-----------------|
|--------------3-0-|-(0)-----------------|
|-3----------------|---------------------|


|---------------------|------------------|
|---------------------|------------------|
|-(2)--4-4-2-4-2-(2)--|-(2)---5-(5)---2--|
|---------------------|-------5-(5)---2--|
|---------------------|-------3-(3)---0--|
|---------------------|------------------|


|----------------|------------|------------|--------------------|
|----------------|------------|------------|--------------------|
|-(2)------------|------------|------------|--------------------|
|-(2)--2--(2)----|-(2)--------|-(2)--------|-(2)----(2)--(2)----|
|-(0)--0--(0)----|-(0)--------|-(0)--------|-(0)----(0)--(0)----|
|----------------|------------|------------|--------------------|


|---------------|-------------------|---------------|-----------------|
|------------1--|----3-5---3--1-----|-1-------------|-----------------|
|----0-1-2------|-2------5------2-2-|----2--0-2-2---|-----------------|
|--2-------2----|-------------------|-------------0-|-2---------------|
|---------------|-------------------|---------------|---3-5-7-(7)--7--|
|---------------|-------------------|---------------|-------5-(5)--5--|


|------------|------------|------------|-------------|
|------------|------------|------------|-------------|
|------------|------------|------------|-------------|
|------------|------------|------------|-------------|
|-(7)--------|-(7)--------|-(7)--------|-(7)-------7-|
|-(5)--------|-(5)--------|-(5)--------|-(5)---------|


|---------------|-------------------|----------------|---------------|
|---------------|---5---3--1-----1--|----------------|---------------|
|---------5-----|-7---5------2-2----|-2--0-2-2-------|---------------|
|-5-6-7------7--|-------------------|----------0-2---|---------------|
|-------7-------|-------------------|--------------3-|-5-7-(7)--7----|
|---------------|-------------------|----------------|---5-(5)--5----|


|------------|------------|------------|--------|
|------------|------------|------------|--------|
|------------|------------|------------|--------|
|------------|------------|------------|--------|
|-(7)--------|-(7)--------|-(7)--------|-(7)----|
|-(5)--------|-(5)--------|-(5)--------|-(5)----|


|------------|------------|------------|-------------|
|------------|------------|------------|-------------|
|------------|------------|------------|-------------|
|------------|------------|------------|-----------7-|
|-(7)--------|-(7)--------|-(7)--------|-(7)-------7-|
|-(5)--------|-(5)--------|-(5)--------|-(5)-------5-|


                                                2/4       4/4
|-----------------|-3--2--------|------------3-|-(3)---2-|-(2)------------|
|-----------------|-3--3--------|------------3-|-(3)---3-|-(3)------------|
|----2--2-------2-|-0--2--2---2-|----2--0-2--2-|-(2)---2-|-(2)---2----2---|
|----2--2-------2-|-0--0--2---2-|----2--0-2--0-|-(0)---0-|-(0)---2----2---|
|----0--0-------0-|-------0---0-|----0---------|---------|-------0----0---|
|-2-------3-(3)---|-------------|-2------------|---------|---------2------|


                    5/4               4/4
|------------------|-----------------|--3-(3)--(3)-2-(2)--|-------------|
|---------------2--|-----------------|--3-(3)--(3)-3-(3)--|-------------|
|-2-------2-0-2-0--|-2---2----2--0-2-|--0-(0)--(0)-2-(2)--|--2----2--2--|
|-2-------2-0-2----|-2---2----2--0-2-|--0-(0)--(0)-0-(0)--|--2----2--2--|
|-0-------0--------|-0---0----0------|--------------------|--0----0--0--|
|---3-(3)----------|-------3---------|--------------------|----3--------|


                               2/4       4/4
|--------------|--------------|--3-(3)--|--2-(2)--------|---------------|
|--------2-----|--------------|--3-(3)--|--3-(3)--------|---------------|
|--2-0-2-0--2--|--2----2--0-2-|--0-(0)--|--2-(2)---2----|-2--2---2-0-2--|
|--2-0-2----2--|--2----2--0-2-|--0-(0)--|--0-(0)---2----|-2--2---2-0-2--|
|--0--------0--|--0----0------|---------|----------0----|-0--0---0------|
|--------------|----3---------|---------|------------3--|---------------|


 5/4              4/4
|----------------|------3-(3)---2-|-(2)------------|--------|
|-2--------------|------3-(3)---3-|-(3)------------|--------|
|-0--2---2----2--|-0-2--0-(0)---2-|-(2)------------|--------|
|----2---2----2--|-0-2--0-(0)---0-|-(0)--2--(2)----|-(2)----|
|----0---0----0--|----------------|------0--(0)----|-(0)----|
|----------3-----|----------------|----------------|--------|


              2/4      4/4
|------------|--------|----------------|---------------|
|------------|--------|----------------|---------1-----|
|------------|--------|----------------|-0-1-2------2--|
|-(2)--------|-(2)----|-(2)----(2)---2-|-------2-------|
|-(0)--------|-(0)----|-(0)----(0)-----|---------------|
|------------|--------|----------------|---------------|


|-------------------|----------------|---------------|--------|
|-3-5---3--1-----1--|----------------|---------------|--------|
|-----5------2-2----|-2--0-2-2-------|---------------|--------|
|-------------------|----------0-2---|---------------|--------|
|-------------------|--------------3-|-5-7-(7)--7----|-(7)----|
|-------------------|----------------|---5-(5)--5----|-(5)----|


|------------|------------|---------------|---------------|
|------------|------------|---------------|-------------5-|
|------------|------------|---------------|-----5-----7---|
|------------|------------|-----------5-6-|-7------7------|
|-(7)--------|-(7)--------|-(7)-----7-----|---7-----------|
|-(5)--------|-(5)--------|-(5)-----------|---------------|


|------------------|-----------------|----------------|--------|
|---3--1-----1-----|-----------------|----------------|--------|
|-5------2-2----2--|-0-2-2-----------|----------------|--------|
|------------------|-------0-2-------|----------------|--------|
|------------------|-----------3-5-7-|-(7)--7--(7)----|-(7)----|
|------------------|---------------5-|-(5)--5--(5)----|-(5)----|


|------------|------------|-----------------|------------------|
|------------|------------|-----------------|---------5---3--1-|
|------------|------------|-----------------|-5-----7---5------|
|------------|------------|---------5-6-7---|----7-------------|
|-(7)--------|-(7)--------|-(7)---7-------7-|------------------|
|-(5)--------|-(5)--------|-(5)-------------|------------------|


|---------------|-------------------|-----------------|---------------|
|-----1---------|-------------------|-----------------|---------------|
|-2-2----2--0-2-|-2-----------------|-----------------|---------------|
|---------------|---0-2-------------|-----------------|-5-------------|
|---------------|-------3-5---------|---------5-6-7---|----7----5-6-7-|
|---------------|-----------5-(5)-5-|-(5)---7-------7-|-------7-------|


                       2/4      4/4
|---------------------|--------|---------------|---------------|
|---------------------|--------|---------------|---------------|
|---------------------|--------|---------------|---------5-----|
|---5-(5)-------------|-----5--|---------------|-5-6-7------7--|
|---------7-(7)---5-6-|-7------|-7----5-6-7--7-|-------7-------|
|-7-------------7-----|---7----|----7----------|---------------|


 5/4                    4/4
|----------------------|-----------------|
|---5---3--1-----1-----|-----------------|
|-7---5------2-2----2--|-0-2-2-----------|
|----------------------|-------0-2-------|
|----------------------|-----------3-5-7-|
|----------------------|---------------5-|


|-------------------|----------------------|
|-------------------|----------------------|
|-------------------|------4-4-2-4-2-------|
|-----------------2-|-(2)--------------2---|
|-(7)-----------3-0-|-(0)------------3-0---|
|-(5)--5--(5)-5-----|----------------------|


                      2/4       4/4
|--------------------|---------|--------------------|---------------------|
|--------------------|---------|--------------------|---------------------|
|------4-4-2-4-2-----|-------5-|-(5)---2-(2)--4-4-2-|--------------4-4-2--|
|-(2)--------------2-|-(2)---5-|-(5)---2-(2)--------|-4-2---2-(2)---------|
|-(0)------------3-0-|-(0)---3-|-(3)---0-(0)--------|-----3-0-(0)---------|
|--------------------|---------|--------------------|---------------------|


 5/4                      4/4
|------------------------|-------------|-----------------|--------|
|------------------------|-------------|-----------------|--------|
|-4-2---2-(2)--4-4-2-4-2-|-(2)------5--|-(5)-2-(2)-------|--------|
|-------2-(2)------------|----------5--|-(5)-2-(2)--2----|-(2)----|
|-----3-0-(0)------------|----------3--|-(3)-0-(0)--0----|-(0)----|
|------------------------|-------------|-----------------|--------|


                                             5/4
|------------|------------|-----------------|-----------------------|
|------------|------------|-----------------|-1-----3-5---3--1------|
|------------|------------|---------0-1-2---|----2------5------2-2--|
|-(2)--------|-(2)--------|-(2)---2-------2-|-----------------------|
|-(0)--------|-(0)--------|-(0)-------------|-----------------------|
|------------|------------|-----------------|-----------------------|


 4/4
|---------------|-----------------|------------|--------|
|-1-------------|-----------------|------------|--------|
|----2--0-2-2---|-----------------|------------|--------|
|-------------0-|-2---------------|------------|--------|
|---------------|---3-5-7-(7)--7--|-(7)--------|-(7)----|
|---------------|-------5-(5)--5--|-(5)--------|-(5)----|


|------------|----------------|---------------|-------------------|
|------------|----------------|---------------|---5---3--1-----1--|
|------------|----------------|---------5-----|-7---5------2-2----|
|------------|----------------|-5-6-7------7--|-------------------|
|-(7)--------|-(7)----(7)---7-|-------7-------|-------------------|
|-(5)--------|-(5)----(5)-----|---------------|-------------------|


|----------------|---------------|------------|--------|
|----------------|---------------|------------|--------|
|-2--0-2-2-------|---------------|------------|--------|
|----------0-2---|---------------|------------|--------|
|--------------3-|-5-7-(7)--7----|-(7)--------|-(7)----|
|----------------|---5-(5)--5----|-(5)--------|-(5)----|


|------------|------------|------------|--------|
|------------|------------|------------|--------|
|------------|------------|------------|--------|
|------------|------------|------------|--------|
|-(7)--------|-(7)--------|-(7)--------|-(7)----|
|-(5)--------|-(5)--------|-(5)--------|-(5)----|


|------------|--------------|--------------|-------------|
|------------|--------------|--------------|-1-----------|
|------------|--------------|-2------2---2-|-0--2---2----|
|------------|---------7----|-2------2---2-|----2---2----|
|-(7)--------|-(7)-----7----|-0------0---0-|----0---0----|
|-(5)--------|-(5)-----5-3--|----3-----3---|----------3--|


                  2/4       4/4
|---------3-(3)--|--2-(2)--|-------------|--------------|
|---------3-(3)--|--3-(3)--|-------------|--------1-----|
|-2--2-2--2-(2)--|--2-(2)--|--2----2-----|--2---2-0--2--|
|-2--0-0--0-(0)--|--0-(0)--|--2----2-----|--2---2----2--|
|-0--0-0---------|---------|--0----0-----|--0---0----0--|
|----------------|---------|----3-----3--|----3---------|


 5/4               4/4
|---------------3-|-(3)---2-(2)-----|-------------|--------------|
|---------------3-|-(3)---3-(3)-----|-------------|-----1--------|
|--2----2--2-2--2-|-(2)---2-(2)---2-|----2------2-|---2-0--2---2-|
|--2----2--0-0--0-|-(0)---0-(0)---2-|----2------2-|---2----2---2-|
|--0----0--0-0----|---------------0-|----0------0-|---0----0---0-|
|----3------------|-----------------|-3-----3-----|-3------------|


                2/4       4/4
|------------3-|-(3)---2-|-(2)-----------|--------------|
|------------3-|-(3)---3-|-(3)-----------|-----------1--|
|----2--2-2--2-|-(2)---2-|-(2)---2----2--|-----2---2-0--|
|----2--0-0--0-|-(0)---0-|-(0)---2----2--|-----2---2----|
|----0--0-0----|---------|-------0----0--|-----0---0----|
|-3------------|---------|---------3-----|-3-----3------|


 5/4               4/4
|-----------------|--3-(3)---2-(2)--|-------------|--------------|
|-----------------|--3-(3)---3-(3)--|-------------|--------1-----|
|-2---2----2--2-2-|--2-(2)---2-(2)--|--2----2-----|--2---2-0--2--|
|-2---2----2--0-0-|--0-(0)---0-(0)--|--2----2-----|--2---2----2--|
|-0---0----0--0-0-|-----------------|--0----0-----|--0---0----0--|
|-------3---------|-----------------|----3-----3--|----3---------|


                2/4       4/4
|--------------|--3-(3)--|--2-(2)--------|--------------|--------------|
|--------------|--3-(3)--|--3-(3)--------|--------------|-1------------|
|--2----2--2-2-|--2-(2)--|--2-(2)---2----|-2------2---2-|-0--2---2-----|
|--2----2--0-0-|--0-(0)--|--0-(0)---2----|-2------2---2-|----2---2-----|
|--0----0--0-0-|---------|----------0----|-0------0---0-|----0---0-----|
|----3---------|---------|------------3--|----3-----3---|----------3---|


|---------3-(3)--|--2-(2)--------|--------------|-------------|
|---------3-(3)--|--3-(3)--------|--------------|-1-----------|
|-2--2-2--2-(2)--|--2-(2)---2----|-2------2---2-|-0--2---2----|
|-2--0-0--0-(0)--|--0-(0)---2----|-2------2---2-|----2---2----|
|-0--0-0---------|----------0----|-0------0---0-|----0---0----|
|----------------|------------3--|----3-----3---|----------3--|


|---------3-(3)--|--2-(2)--------|--------------|-------------|
|---------3-(3)--|--3-(3)--------|--------------|-1-----------|
|-2--2-2--2-(2)--|--2-(2)---2----|-2------2---2-|-0--2---2----|
|-2--0-0--0-(0)--|--0-(0)---2----|-2------2---2-|----2---2----|
|-0--0-0---------|----------0----|-0------0---0-|----0---0----|
|----------------|------------3--|----3-----3---|----------3--|


|---------3-(3)--|--2-(2)--------|--------------|-------------|
|---------3-(3)--|--3-(3)--------|--------------|-1-----------|
|-2--2-2--2-(2)--|--2-(2)---2----|-2------2---2-|-0--2---2----|
|-2--0-0--0-(0)--|--0-(0)---2----|-2------2---2-|----2---2----|
|-0--0-0---------|----------0----|-0------0---0-|----0---0----|
|----------------|------------3--|----3-----3---|----------3--|


|---------3-(3)--|--2-(2)--------|--------------|-------------|
|---------3-(3)--|--3-(3)--------|--------------|-1-----------|
|-2--2-2--2-(2)--|--2-(2)---2----|-2------2---2-|-0--2---2----|
|-2--0-0--0-(0)--|--0-(0)---2----|-2------2---2-|----2---2----|
|-0--0-0---------|----------0----|-0------0---0-|----0---0----|
|----------------|------------3--|----3-----3---|----------3--|


                                                               2/4
|---------3-(3)--|--2-(2)--------|--------------|-------------|--------|
|---------3-(3)--|--3-(3)--------|--------------|-1-----------|--------|
|-2--2-2--2-(2)--|--2-(2)---2----|-2------2---2-|-0--2---2----|-2--2-2-|
|-2--0-0--0-(0)--|--0-(0)---2----|-2------2---2-|----2---2----|-2--0-0-|
|-0--0-0---------|----------0----|-0------0---0-|----0---0----|-0--0-0-|
|----------------|------------3--|----3-----3---|----------3--|--------|


 4/4                             5/4               4/4
|--3-(3)---2-(2)--|-------------|-----------------|------------3--|
|--3-(3)---3-(3)--|-------------|--------1--------|------------3--|
|--2-(2)---2-(2)--|--2----2-----|--2---2-0--2---2-|----2--2-2--2--|
|--0-(0)---0-(0)--|--2----2-----|--2---2----2---2-|----2--0-0--0--|
|-----------------|--0----0-----|--0---0----0---0-|----0--0-0-----|
|-----------------|----3-----3--|----3------------|-3-------------|


|-(3)---2-(2)------*|
|-(3)---3-(3)------*|
|-(2)---2-(2)------*|
|-(0)---0-(0)------*|
|------------------*|
|------------------*|


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site