#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
SATCH _BOOGIE (Bassline)
As recorded by joe satriani
Transcribed by info@tonycinelli.com |
Q=222
4/4
Gtr I
|---------|---------|---------|-------------|
|---------|---------|---------|-------------|
|---------|---------|---------|-------0-3-0-|
|---------|---------|---------|-------------|
|-------------|---------|----------|---------------|
|-------------|---------|----------|---------------|
|-5-----------|---------|----------|---------------|
|---7-5-7-----|---------|---0------|-------7-10-7--|
|-------------|---------|----------|---------------|
|-------------|---------|----------|---------------|
|-5-----------|---------|----------|---------------|
|---7-5-7-----|---------|---0------|-------7-10-7--|
3/4
|-------------|-------------|-------------|-----|
|-------------|-------------|-------------|-----|
|-5-----------|-------0-5---|-7-----------|-----|
|---7-5-4-----|-----------7-|---7-7-6-----|-----|
4/4
|---------------------|--------------|-------------|-----|
|---------------------|--------------|-------------|-----|
|-7-6-(6)-5-4-3-(3)-2-|-1------0-3-0-|-5-----------|-----|
|---------------------|--------------|---7-5-7-----|-----|
|------------|-----------------|------------|-------------|
|------------|-----------------|------------|-------------|
|---4----5---|-3-5-6-7-(7)-----|------------|-------0-3-0-|
|------------|--------------2--|-(2)--------|-------------|
2/4 4/4
|-------------|---------|----------|---------|-----|
|-------------|---------|----------|---------|-----|
|-5-----------|---------|----------|---------|-----|
|---7-5-7-----|---------|---0------|---------|-----|
|---------|------------|-----------------|-----------------|
|---------|------------|-----------------|-----------------|
|---------|------------|-----------------|-----------------|
|---------|-7------7-7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
|------------------|-----------------|------------------|-----------------|
|------------------|-----------------|------------------|-----------------|
|--------------5---|-----------------|------------------|-----------------|
|-7-7-7-7-10-7---7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-10-7-5-7-|-7-7-7-7-7-7-7-7-|
|------------------|-----------------|------------------|-----------------|
|------------------|-----------------|------------------|-----------------|
|--------------5---|-----------------|-7---6---5--------|-----------------|
|-7-7-7-7-10-7---7-|-7-7-7-7-7-7-7-7-|---7---7---7-10-7-|-7-7-7-7-7-7-7-7-|
|------------------|-----------------|------------------|-----------------|
|------------------|-----------------|------------------|-----------------|
|--------------5---|-----------------|------------------|-----------------|
|-7-7-7-7-10-7---7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-10-7-5-7-|-7-7-7-7-7-7-7-7-|
|------------------|-----------------|------------------|---------------------|
|------------------|-----------------|------------------|---------------------|
|--------------5---|-----------------|--------------4-5-|-(5)--5-5-5-5-5-5-5--|
|-7-7-7-7-10-7---7-|-7-7-7-7-7-7-7-7-|-7-7-9-7-10-7-----|---------------------|
|-----------------|-----------------|--------------|-----------------|
|-----------------|-----------------|------------0-|-0-0-0-0-0-0-0-0-|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-3--2--0--2---|-----------------|
|-----------------|-----------------|--------------|-----------------|
|-----------------|-----------------|--------------|-----------------|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|--------------|-----------------|
|-----------------|-----------------|-3--2--0--2---|-----------------|
|-----------------|-----------------|------------4-|-4-4-4-4-4-4-4-4-|
|----------------|-----------------|----------------|-----------------|
|----------------|-----------------|----------------|-----------------|
|---------0--2---|-----------------|---------0--2---|-----------------|
|-4-4-4-4------4-|-4-4-4-4-4-4-4-4-|-4-4-4-4------4-|-4-4-4-4-4-4-4-4-|
|----------------|-----------------|----------------|-----------------|
|----------------|-----------------|----------------|-----------------|
|---------0--2---|-----------------|----------------|-----------------|
|-4-4-4-4------4-|-4-4-4-4-4-4-4-4-|-4-4-4-4-5--6-7-|-7-7-7-7-7-7-7-7-|
|------------------|-----------------|------------------|-----------------|
|------------------|-----------------|------------------|-----------------|
|--------------5---|-----------------|------------------|-----------------|
|-7-7-7-7-10-7---7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-10-7-5-7-|-7-7-7-7-7-7-7-7-|
|------------------|-----------------|------------------|-----------------|
|------------------|-----------------|------------------|-----------------|
|--------------5---|-----------------|-7---6---5--------|-----------------|
|-7-7-7-7-10-7---7-|-7-7-7-7-7-7-7-7-|---7---7---7-10-7-|-7-7-7-7-7-7-7-7-|
|------------------|-----------------|------------------|-----------------|
|------------------|-----------------|------------------|-----------------|
|--------------5---|-----------------|------------------|-----------------|
|-7-7-7-7-10-7---7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-10-7-5-7-|-7-7-7-7-7-7-7-7-|
|------------------|-----------------|------------------|---------------------|
|------------------|-----------------|------------------|---------------------|
|--------------5---|-----------------|--------------4-5-|-(5)--5-5-5-5-5-5-5--|
|-7-7-7-7-10-7---7-|-7-7-7-7-7-7-7-7-|-7-7-9-7-10-7-----|---------------------|
|-----------------|-----------------|--------------|-----------------|
|-----------------|-----------------|------------0-|-0-0-0-0-0-0-0-0-|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-3--2--0--2---|-----------------|
|-----------------|-----------------|--------------|-----------------|
|-----------------|-----------------|--------------|-----------------|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|--------------|-----------------|
|-----------------|-----------------|-3--2--0--2---|-----------------|
|-----------------|-----------------|------------4-|-4-4-4-4-4-4-4-4-|
|----------------|-----------------|----------------|-----------------|
|----------------|-----------------|----------------|-----------------|
|---------0--2---|-----------------|---------0--2---|-----------------|
|-4-4-4-4------4-|-4-4-4-4-4-4-4-4-|-4-4-4-4------4-|-4-4-4-4-4-4-4-4-|
|----------------|-----------------|----------------|--------|
|----------------|-----------------|----------------|--------|
|---------0--2---|-----------------|----------------|--------|
|-4-4-4-4------4-|-4-4-4-4-4-4-4-4-|-4-4-4-4-5--6-7-|-(7)----|
|------------|------------|------------|-----|
|------------|------------|------------|-----|
|------------|------------|------------|-----|
|-(7)--------|-(7)--------|-(7)--------|-----|
|---------|---------|---------|-----|
|---------|---------|---------|-----|
|---------|---------|---------|-----|
|---------|---------|---------|-----|
|---------|---------|---------|-----|
|---------|---------|---------|-----|
|---------|---------|---------|-----|
|---------|---------|---------|-----|
|---------|---------|---------|-----|
|---------|---------|---------|-----|
|---------|---------|---------|-----|
|---------|---------|---------|-----|
|---------|---------|---------|-----|
|---------|---------|---------|-----|
|---------|---------|---------|-----|
|---------|---------|---------|-----|
|---------|---------|---------|-----|
|---------|---------|---------|-----|
|---------|---------|---------|-----|
|---------|---------|---------|-----|
|---------|------------|------------|------------|
|---------|------------|------------|------------|
|---------|------------|------------|------------|
|---------|-7---7---7--|-7---7---7--|-7---7---7--|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|-7---7---7--|-7---7---7--|-7---7---7--|-7---7---7--|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|-7---7---7--|-7---7---7--|-7---7---7--|-7---7---7--|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|-7---7---7--|-7---7---7--|-7---7---7--|-7---7---7--|
|----------|---------|---------|-----|
|----------|---------|---------|-----|
|----------|---------|---------|-----|
|-7--------|---------|---------|-----|
|---------|--------------|-------------|-----|
|---------|--------------|-------------|-----|
|---------|--------------|-5-----------|-----|
|---------|-------7-10-7-|---7-5-7-----|-----|
|----------|--------------|-------------|-----|
|----------|--------------|-------------|-----|
|----------|--------------|-5-----------|-----|
|---0------|-------7-10-7-|---7-5-7-----|-----|
|----------|--------------|-------------|-------------|
|----------|--------------|-------------|-------------|
|----------|--------------|-5-----------|-------0-5---|
|---0------|-------7-10-7-|---7-5-4-----|-----------7-|
3/4 4/4
|-------------|---------|---------------------|---------------|
|-------------|---------|---------------------|---------------|
|-7-----------|---------|-7-6-(6)-5-4-3-(3)-2-|-1------0-3-0--|
|---7-7-6-----|---------|---------------------|---------------|
|-------------|---------|------------|------------------|
|-------------|---------|------------|------------------|
|-5-----------|---------|---4----5---|-3-5-6-7-(7)------|
|---7-5-7-----|---------|------------|--------------2---|
|------------|-------------|-------------|-----|
|------------|-------------|-------------|-----|
|------------|-------0-3-0-|-5-----------|-----|
|-(2)--------|-------------|---7-5-7-----|-----|
2/4 4/4
|----------|-------|----------|-------------|
|----------|-------|----------|-------------|
|----------|-------|----------|-------------|
|---0------|-----7-|-----7----|-7----7---7--|
|------------|--------*|
|------------|--------*|
|------------|--------*|
|-(7)--------|-(7)----*|
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site